ROST analyst estimates
Ross Stores (ROST) analyst ratings, the average price target and its range, and every firm's latest call.
ROST analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 26, 2026 | UBS | UBS Upgrades Ross Stores, Inc. (ROST) to Buy | $315.00 |
| Oct 21, 2026 | Wolfe Research | Ross Stores initiated with an Outperform at Wolfe Research | $279.00 |
| Aug 21, 2026 | Barclays | Ross Stores price target raised to $298 from $260 at Barclays | $298.00 |
| Aug 21, 2026 | Macquarie | Ross Stores, Inc. (ROST) PT Raised to $290 at Citi | $290.00 |
| Aug 21, 2026 | UBS | Ross Stores price target raised to $239 from $232 at UBS | $239.00 |
| Aug 21, 2026 | Wells Fargo | Ross Stores price target raised to $248 from $245 at Wells Fargo | $248.00 |
| Aug 21, 2026 | Robert W. Baird | Ross Stores price target raised to $270 from $250 at Baird | $270.00 |
| Aug 21, 2026 | Truist Financial | Ross Stores price target raised to $310 from $290 at Truist | $310.00 |
| Aug 21, 2026 | Bernstein | Ross Stores price target raised to $240 from $230 at Bernstein | $240.00 |
| Aug 21, 2026 | Morgan Stanley | Ross Stores price target raised to $234 from $231 at Morgan Stanley | $234.00 |
| Aug 21, 2026 | Evercore ISI | Ross Stores price target raised to $290 from $276 at Evercore ISI | $290.00 |
| Aug 21, 2026 | Jefferies | Ross Stores price target raised to $285 from $265 at Jefferies | $285.00 |
| Aug 21, 2026 | Deutsche Bank | Ross Stores price target raised to $294 from $283 at Deutsche Bank | $294.00 |
| Aug 17, 2026 | Evercore ISI | Ross Stores price target raised to $276 from $265 at Evercore ISI | $276.00 |
| Aug 14, 2026 | Telsey Advisory | Ross Stores price target raised to $280 from $265 at Telsey Advisory | $280.00 |
- 17 firms rate ROST: 14 buy, 3 hold, 0 sell.
- The average price target is $279.46 from 13 analysts, from $234.00 to $315.00.
Updated 2026-11-02 17:13 UTC