RUM peer analysis
Rumble (RUM) against its competitors: price, today's move, 1-year return and market value side by side.
RUM and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| DOYU DouYu | $3.75 | 2.04% | -44.78% | $113.32M |
| LVO LiveOne | $2.32 | -10.77% | -55.56% | – |
| SJ Scienjoy | $0.86 | -0.59% | 69.61% | $34.20M |
| SNAP Snap | $4.97 | -2.36% | -32.05% | $7.13B |
| SOHU Sohu.com | $13.62 | 0.00% | -8.96% | $355.06M |
| WB Weibo | $6.60 | 2.17% | -38.25% | $1.03B |
| RUM Rumble | $4.90 | 4.37% | -20.39% | $1.36B |
- RUM's peers: DOYU (DouYu), LVO (LiveOne), SJ (Scienjoy), SNAP (Snap), SOHU (Sohu.com), WB (Weibo).
Updated 2026-11-07 11:55 UTC