---
title: "RUN Analyst Ratings and Price Target - Sunrun Stock Forecast | Tradytics"
description: "Sunrun (RUN) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/RUN/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=RUN&v=stock-11994872"
---

# RUN analyst estimates

Sunrun (RUN) analyst ratings, the average price target and its range, and every firm's latest call.

- 17 firms rate RUN: 10 buy, 6 hold, 1 sell.
- The average price target is $14.00 from None analysts, from $7.00 to $20.00.

## RUN analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Oct 19, 2026 | J.P. Morgan | Sunrun price target lowered to $12 from $14 at JPMorgan | $12.00 |
| Oct 14, 2026 | Susquehanna | Sunrun price target lowered to $13 from $15 at Susquehanna | $13.00 |
| Oct 14, 2026 | Morgan Stanley | Sunrun price target lowered to $10 from $15 at Morgan Stanley | $10.00 |
| Oct 9, 2026 | Barclays | Sunrun price target lowered to $12 from $14 at Barclays | $12.00 |
| Oct 9, 2026 | Jefferies | Sunrun (RUN) PT Lowered to $7 at Jefferies | $7.00 |
| Oct 8, 2026 | Goldman Sachs | Sunrun price target lowered to $11 from $13 at Goldman Sachs | $11.00 |
| Sep 21, 2026 | Goldman Sachs | Sunrun price target lowered to $13 from $15 at Goldman Sachs | $13.00 |
| Aug 14, 2026 | Wells Fargo | Sunrun price target lowered to $17 from $22 at Wells Fargo | $17.00 |
| Aug 6, 2026 | Oppenheimer | Sunrun (RUN) PT Lowered to $20 at Oppenheimer | $20.00 |
| Aug 6, 2026 | Goldman Sachs | Sunrun price target lowered to $15 from $18 at Goldman Sachs | $15.00 |
| Aug 6, 2026 | RBC Capital | Sunrun price target lowered to $14 from $18 at RBC Capital | $14.00 |
| Aug 6, 2026 | Mizuho Securities | Sunrun price target lowered to $18 from $22 at Mizuho | $18.00 |
| Jul 10, 2026 | Susquehanna | Sunrun price target lowered to $18 from $19 at Susquehanna | $18.00 |
| Jun 16, 2026 | UBS | Sunrun (RUN) PT Lowered to $20 at UBS | $20.00 |
| May 8, 2026 | Deutsche Bank | Sunrun price target raised to $17 from $16 at Deutsche Bank | $17.00 |

- [RUN stock analysis](https://tradytics.com/research/RUN)
- [RUN options overview](https://tradytics.com/research/RUN/options)
- [RUN earnings](https://tradytics.com/research/RUN/earnings)
- [RUN financials](https://tradytics.com/research/RUN/financials)
- [RUN peer analysis](https://tradytics.com/research/RUN/peers)
- [RUN insider trading](https://tradytics.com/research/RUN/insiders)
- [RUN congressional trades](https://tradytics.com/research/RUN/politicians)
- [RUN institutional holdings](https://tradytics.com/research/RUN/funds)
- [RUN live chart](https://tradytics.com/charts?s=RUN)
- [Read the data without JavaScript](https://tradytics.com/research/RUN/analysts?snapshot=1)
