SCHW insider trading
Open-market stock trades by Charles Schwab (SCHW) executives and directors: who bought or sold, how many shares, at what price and when.
SCHW insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 28, 2026 | Schwab Charles R. | Co-Chairman | Sell | 66,750 | $88.36 | $5.90M |
| Oct 29, 2026 | Schwab Charles R. | Co-Chairman | Sell | 136,400 | $89.50 | $12.21M |
| Oct 1, 2026 | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | Sell | 5,000 | $97.80 | $489.01K |
| Sep 1, 2026 | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | Sell | 3,177 | $109.04 | $346.43K |
| Aug 28, 2026 | Bettinger Walter W | Co-Chairman | Sell | 74,388 | $110.91 | $8.25M |
| Aug 28, 2026 | Hathi Neesha | MD, Head Wealth Adv, Bnk, Tst | Sell | 3,177 | $108.12 | $343.50K |
| Aug 26, 2026 | Schwab-Pomerantz Carolyn | director | Sell | 9,175 | $109.25 | $1.00M |
| Aug 24, 2026 | Schwab Charles R. | Co-Chairman | Sell | 117,000 | $113.20 | $13.24M |
| Aug 24, 2026 | Bettinger Walter W | Co-Chairman | Sell | 176,210 | $113.49 | $20.00M |
| Aug 17, 2026 | Beatty Jonathan S | MD, Head of Advisor Services | Sell | 1,000 | $111.33 | $111.33K |
| Aug 14, 2026 | Craig Jonathan M. | MD, Head of Retail Investing | Sell | 21,866 | $111.03 | $2.43M |
| Aug 13, 2026 | Howard Dennis | MD, Chief Tech, OPS & Data Off | Sell | 2,198 | $110.00 | $241.78K |
| Aug 12, 2026 | Schwab Charles R. | Co-Chairman | Sell | 46,410 | $108.18 | $5.02M |
| Aug 11, 2026 | Schwab Charles R. | Co-Chairman | Sell | 46,445 | $107.78 | $5.01M |
| Aug 6, 2026 | Murtagh Nigel J | Chief Risk Officer | Sell | 1,897 | $109.00 | $206.78K |
| Aug 10, 2026 | Murtagh Nigel J | Chief Risk Officer | Sell | 24,778 | $109.01 | $2.70M |
| Aug 7, 2026 | SNEED PAULA A | director | Sell | 5,263 | $107.15 | $563.95K |
| Aug 5, 2026 | Schwab-Pomerantz Carolyn | director | Sell | 18,561 | $107.70 | $2.00M |
| Aug 5, 2026 | Craig Jonathan M. | MD, Head of Retail Investing | Sell | 21,750 | $107.02 | $2.33M |
| Aug 4, 2026 | Schwab-Pomerantz Carolyn | director | Sell | 22,640 | $106.36 | $2.41M |
| Aug 3, 2026 | Schwab Charles R. | Co-Chairman | Sell | 95,250 | $105.52 | $10.05M |
| Aug 4, 2026 | Schwab Charles R. | Co-Chairman | Sell | 47,650 | $106.08 | $5.05M |
| Jul 28, 2026 | Schwab Charles R. | Co-Chairman | Sell | 48,000 | $105.60 | $5.07M |
| Jul 29, 2026 | Schwab Charles R. | Co-Chairman | Sell | 95,450 | $105.82 | $10.10M |
| Jul 28, 2026 | Schwab-Pomerantz Carolyn | director | Sell | 22,650 | $105.71 | $2.39M |
| Jul 28, 2026 | Howard Dennis | MD, Chief Tech, OPS & Data Off | Sell | 28,000 | $105.01 | $2.94M |
| Jul 28, 2026 | Bettinger Walter W | Co-Chairman | Sell | 42,265 | $103.86 | $4.39M |
| Jul 28, 2026 | Bettinger Walter W | Co-Chairman | Sell | 38,263 | $105.18 | $4.02M |
| Jul 27, 2026 | Bettinger Walter W | Co-Chairman | Sell | 192,488 | $103.90 | $20.00M |
| Jul 28, 2026 | Bettinger Walter W | Co-Chairman | Sell | 12,880 | $105.56 | $1.36M |
| Jul 27, 2026 | Murtagh Nigel J | Chief Risk Officer | Sell | 21,947 | $104.00 | $2.28M |
| Jul 27, 2026 | Murtagh Nigel J | Chief Risk Officer | Sell | 11,000 | $104.03 | $1.14M |
| Jul 24, 2026 | Schwab Charles R. | Co-Chairman | Sell | 45,500 | $101.72 | $4.63M |
| Jul 23, 2026 | Morgan Peter J. III | General Counsel | Sell | 6,952 | $102.03 | $709.34K |
| Jul 21, 2026 | Murtagh Nigel J | Chief Risk Officer | Sell | 4,053 | $104.14 | $422.07K |
| Jul 21, 2026 | Beatty Jonathan S | MD, Head of Advisor Services | Sell | 2,000 | $104.21 | $208.41K |
| Jul 7, 2026 | Craig Jonathan M. | MD, Head of Retail Investing | Sell | 21,750 | $102.01 | $2.22M |
| Jul 7, 2026 | Beatty Jonathan S | MD, Head of Advisor Services | Sell | 2,000 | $102.01 | $204.02K |
| Jul 2, 2026 | Beatty Jonathan S | MD, Head of Advisor Services | Sell | 2,000 | $97.03 | $194.06K |
| Jul 6, 2026 | Beatty Jonathan S | MD, Head of Advisor Services | Sell | 2,000 | $100.01 | $200.01K |
- SCHW insiders bought $0.00 and sold $162.39M in open-market trades over their last 40 filings.
Updated 2026-11-02 17:15 UTC