SDVD holdings
What SMID Dividend Achievers (SDVD) holds: its top holdings by weight and its sector weights.
SDVD top holdings
| Holding | Weight |
|---|---|
| IPAR Interparfums | 1.15% |
| AIZ Assurant | 1.10% |
| RGA Reinsurance Group | 1.09% |
| THG Hanover Insurance | 1.08% |
| YOU Clear | 1.07% |
| VLTO Veralto | 1.06% |
| WSM Williams-Sonoma | 1.05% |
| NHC National Healthcare | 1.02% |
| VRSN VeriSign | 1.01% |
| OFG OFG Bancorp | 0.99% |
| CINF Cincinnati Financial | 0.97% |
| FBP First BanCorp | 0.96% |
| G Genpact | 0.96% |
| GHC Graham Holdings | 0.96% |
| WTS Watts Water | 0.95% |
| EWBC East West Bancorp | 0.95% |
| ZION Zions Bancorporation | 0.94% |
| PRI Primerica | 0.93% |
| FOXA Fox | 0.92% |
| SSD Simpson Manufacturing | 0.91% |
| SSB SouthState | 0.91% |
| PSMT PriceSmart | 0.91% |
| WTFC Wintrust | 0.91% |
| RL Ralph Lauren | 0.90% |
| BMI Badger Meter | 0.90% |
| OZK Bank OZK | 0.90% |
| BCO Brink's | 0.89% |
| TROW T. Rowe Price | 0.89% |
| IBKR Interactive Brokers | 0.88% |
| EXPE Expedia | 0.88% |
| RF Regions Financial | 0.88% |
| BCPC Balchem | 0.87% |
| MTB M&T Bank | 0.87% |
| DOV Dover | 0.87% |
| TOL Toll Brothers | 0.86% |
| AIT Applied Industrial | 0.86% |
| AYI Acuity | 0.86% |
| NYT New York Times | 0.86% |
| DLB Dolby Laboratories | 0.86% |
| MTG MGIC Investment | 0.85% |
| AOS A. O. Smith | 0.85% |
| SNA Snap-on | 0.84% |
| MSA Mine Safety | 0.83% |
| SYF Synchrony Financial | 0.83% |
| CBOE Cboe | 0.83% |
| EXPO Exponent | 0.82% |
| TPC Tutor Perini | 0.82% |
| VOYA Voya Financial | 0.82% |
| WWD Woodward | 0.81% |
| BRC Brady | 0.80% |
SDVD sector weights
| Sector | Weight |
|---|---|
| Financial Services | 34.43% |
| Industrials | 26.97% |
| Technology | 10.01% |
| Consumer Cyclical | 9.37% |
| Consumer Defensive | 4.88% |
| Basic Materials | 4.22% |
| Healthcare | 3.56% |
| Energy | 3.24% |
| Communication Services | 3.08% |
| Real Estate | 0.24% |
| Cash & Others | 0.00% |
- SDVD's biggest holdings: IPAR 1.15%, AIZ 1.10%, RGA 1.09%, THG 1.08%, YOU 1.07%.
Updated 2026-11-17 17:46 UTC