SEER financial statements and SEC filings
SEER annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $16.58M | -$77.99M | -$73.60M | 10-K |
| 2024-12-31 | $14.17M | -$100.10M | -$86.60M | 10-K |
| 2023-12-31 | $16.66M | -$103.46M | -$86.28M | 10-K |
| 2022-12-31 | $15.49M | -$97.23M | -$92.97M | 10-K |
| 2021-12-31 | $6.62M | -$71.47M | -$71.17M | 10-K |
| 2020-12-31 | $656.00K | -$33.65M | -$32.77M | 10-K |
SEER annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $296.08M | $36.78M | $259.31M | 10-Q |
| 2024-12-31 | $366.60M | $39.03M | $327.57M | 10-K |
| 2023-12-31 | $436.27M | $39.37M | $396.90M | 10-K |
| 2022-12-31 | $487.93M | $40.94M | $446.99M | 10-K |
| 2021-12-31 | $539.14M | $36.22M | $502.92M | 10-K |
| 2020-12-31 | $442.32M | $10.71M | $431.61M | 10-K |
SEER annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | -$44.45M | -$1.80M | -$10.57M | 10-K |
| 2024-12-31 | -$46.11M | -$3.58M | -$11.49M | 10-K |
| 2023-12-31 | -$59.06M | -$7.31M | $452.00K | 10-K |
| 2022-12-31 | -$60.78M | -$10.27M | $3.89M | 10-K |
| 2021-12-31 | -$46.35M | -$6.92M | $116.63M | 10-K |
| 2020-12-31 | -$20.83M | -$4.53M | $371.49M | 10-K |