SHAK insider trading
Open-market stock trades by Shake Shack (SHAK) executives and directors: who bought or sold, how many shares, at what price and when.
SHAK insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 15, 2026 | Silverman Josh | director | Buy | 100 | $61.21 | $6.12K |
| May 15, 2026 | Silverman Josh | director | Buy | 8,190 | $60.37 | $494.40K |
| May 15, 2026 | Flug Jeffrey | Buy | 1,000 | $61.30 | $61.30K | |
| May 15, 2026 | Chapman Charles J III | director | Buy | 1,000 | $61.32 | $61.32K |
| May 15, 2026 | Chapman Charles J III | director | Buy | 780 | $61.43 | $47.92K |
| May 15, 2026 | Chapman Charles J III | director | Buy | 220 | $61.32 | $13.49K |
| May 15, 2026 | Balbale Sumaiya | director | Buy | 4,068 | $61.42 | $249.87K |
| May 15, 2026 | Lynch Robert | Chief Executive Officer | Buy | 5,000 | $60.39 | $301.94K |
| May 15, 2026 | Meyer Daniel Harris | Buy | 32,258 | $61.88 | $2.00M | |
| Apr 15, 2026 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 258 | $102.21 | $26.37K |
| Mar 6, 2026 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 225 | $93.60 | $21.06K |
| Jan 20, 2026 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 200 | $99.19 | $19.84K |
| Dec 19, 2025 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 200 | $85.78 | $17.16K |
| Nov 25, 2025 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 900 | $85.03 | $76.53K |
| Nov 25, 2025 | Sentell Stephanie Ann | Chief Operations Officer | Sell | 200 | $85.65 | $17.13K |
| Jul 7, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 692 | $140.40 | $97.16K |
| Jul 7, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 1,243 | $141.72 | $176.15K |
| Jul 7, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 88 | $142.03 | $12.50K |
| Jul 8, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 670 | $140.03 | $93.82K |
| Jul 1, 2025 | Meyer Daniel Harris | Sell | 3,400 | $137.78 | $468.45K | |
| Jul 1, 2025 | Meyer Daniel Harris | Sell | 5,200 | $138.44 | $719.87K | |
| Jul 1, 2025 | Meyer Daniel Harris | Sell | 6,377 | $140.01 | $892.85K | |
| Jul 1, 2025 | Meyer Daniel Harris | Sell | 823 | $140.36 | $115.51K | |
| Jul 2, 2025 | Meyer Daniel Harris | Sell | 14,200 | $140.31 | $1.99M | |
| Jun 26, 2025 | Meyer Daniel Harris | Sell | 20,000 | $140.07 | $2.80M | |
| Jun 12, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 1,106 | $126.80 | $140.24K |
| Jun 12, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 2,822 | $127.76 | $360.53K |
| Jun 12, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 28 | $128.27 | $3.59K |
| Jun 13, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 228 | $124.12 | $28.30K |
| Jun 13, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 263 | $125.15 | $32.91K |
| Jun 13, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 71 | $126.04 | $8.95K |
| Jun 5, 2025 | Meyer Daniel Harris | Sell | 10,000 | $130.26 | $1.30M | |
| May 30, 2025 | Meyer Daniel Harris | Sell | 10,000 | $130.10 | $1.30M | |
| May 13, 2025 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 180 | $115.05 | $20.71K |
| Dec 11, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 233 | $137.35 | $32.00K |
| Dec 11, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 88 | $137.91 | $12.14K |
| Dec 11, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 218 | $137.34 | $29.94K |
| Dec 11, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 103 | $137.91 | $14.20K |
| Dec 12, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 500 | $135.24 | $67.62K |
| Dec 12, 2024 | Fogertey Katherine Irene | Chief Financial Officer | Sell | 108 | $136.05 | $14.69K |
- SHAK insiders bought $3.23M and sold $10.92M in open-market trades over their last 40 filings.
Updated 2026-11-02 23:13 UTC