SHO earnings

Sunstone Hotel (SHO) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

SHO earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2026Aug 6, 20260.140.0866.87%$277.11M
Q1 2026May 5, 20260.080.02409.98%$259.71M
Q4 2025Feb 27, 20260.04-0.02346.61%$236.97M
Q3 2025Nov 7, 2025-0.02-0.0219.62%$229.32M
Q2 2025Aug 6, 20250.030.09-60.58%$259.77M
Q1 2025May 6, 20250.010.08-87.50%$234.06M
Q4 2024Feb 21, 2025-0.02-0.0325.57%$214.77M
Q3 2024Nov 12, 2024-0.000.02-118.50%$226.39M
Q2 2024Aug 6, 20240.110.1010.26%$247.48M
Q1 2024May 5, 20240.05-0.007792.31%$217.17M
Q4 2023Feb 22, 20240.60-0.016100.00%$219.22M
Q3 2023Nov 6, 20230.060.0451.98%$247.70M
Aug 4, 20230.190.1435.23%–
May 5, 20230.080.01640.74%–
Feb 22, 20230.070.19-63.16%–
Nov 8, 20220.080.0714.29%–
Aug 3, 20220.150.06144.22%–
May 4, 20220.08-0.08203.57%–
Feb 22, 20220.08-0.04319.72%–
Nov 4, 20210.100.0825.00%–

Updated 2026-11-03 00:13 UTC