SHOP financials
Shopify (SHOP) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
SHOP income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $11.56B | $5.55B | $1.47B | $1.23B | 0.94 |
| 2024 | $8.88B | $4.47B | $1.07B | $2.02B | 1.55 |
| 2023 | $7.06B | $3.52B | -$1.42B | $132.00M | 0.10 |
| 2022 | $5.60B | $2.75B | -$822.00M | -$3.46B | -2.73 |
| 2021 | $4.61B | $2.48B | $268.64M | $2.91B | 2.27 |
| 2020 | $2.93B | $1.54B | $90.15M | $319.51M | 0.26 |
- SHOP revenue was $11.56B in fiscal 2025, net income $1.23B.
Updated 2026-11-02 17:55 UTC