---
title: "SHW Earnings Date, History and EPS Estimates | Tradytics"
description: "Sherwin-Williams (SHW) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue."
url: "https://tradytics.com/research/SHW/earnings"
image: "https://tradytics.com/api/v2/og/research.png?id=SHW&v=stock-11994867"
---

# SHW earnings

Sherwin-Williams (SHW) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

- SHW reports next on Jan 28, 2027, with EPS of 2.33 expected.
- SHW beat EPS estimates in 13 of its last 17 reports.

## SHW earnings history

| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
| --- | --- | --- | --- | --- | --- |
| Q3 2026 | Oct 27, 2026 | 3.63 | 3.69 | -1.63% | $6.86B |
| Q2 2026 | Jul 28, 2026 | 3.70 | 3.52 | 5.11% | $6.79B |
| Q1 2026 | Apr 28, 2026 | 2.35 | 2.27 | 3.52% | $5.67B |
| Q4 2025 | Jan 29, 2026 | 2.23 | 2.16 | 3.24% | $5.60B |
| Q3 2025 | Oct 28, 2025 | 3.59 | 3.45 | 4.06% | $6.36B |
| Q2 2025 | Jul 22, 2025 | 3.38 | 3.76 | -10.11% | $6.31B |
| Q1 2025 | Apr 29, 2025 | 2.25 | 2.15 | 4.65% | $5.31B |
| Q4 2024 | Jan 30, 2025 | 2.09 | 2.06 | 1.46% | $5.30B |
| Q3 2024 | Oct 22, 2024 | 3.37 | 3.54 | -4.80% | $6.16B |
| Q2 2024 | Jul 23, 2024 | 3.70 | 3.48 | 6.32% | $6.27B |
| Q1 2024 | Apr 23, 2024 | 2.17 | 2.21 | -1.81% | $5.37B |
| Q4 2023 | Jan 25, 2024 | 1.81 | 1.80 | 0.56% | $5.25B |
| Q3 2023 | Oct 24, 2023 | 3.20 | 2.77 | 15.52% | $6.12B |
| Q2 2023 | Jul 25, 2023 | 3.29 | 2.69 | 22.30% | $6.24B |
| Q1 2023 | Apr 25, 2023 | 2.04 | 1.78 | 14.61% | $5.44B |
| Q4 2022 | Jan 26, 2023 | 1.89 | 1.87 | 1.07% | $5.23B |
| Q3 2022 | Oct 25, 2022 | 2.83 | 2.56 | 10.55% | $6.05B |

- [SHW stock analysis](https://tradytics.com/research/SHW)
- [SHW options overview](https://tradytics.com/research/SHW/options)
- [SHW analyst estimates](https://tradytics.com/research/SHW/analysts)
- [SHW financials](https://tradytics.com/research/SHW/financials)
- [SHW peer analysis](https://tradytics.com/research/SHW/peers)
- [SHW insider trading](https://tradytics.com/research/SHW/insiders)
- [SHW congressional trades](https://tradytics.com/research/SHW/politicians)
- [SHW institutional holdings](https://tradytics.com/research/SHW/funds)
- [SHW live chart](https://tradytics.com/charts?s=SHW)
- [Read the data without JavaScript](https://tradytics.com/research/SHW/earnings?snapshot=1)
