SITE financials
SiteOne (SITE) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
SITE income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $4.70B | $1.64B | $238.10M | $151.80M | 3.37 |
| 2024 | $4.54B | $1.56B | $192.30M | $123.60M | 2.71 |
| 2023 | $4.30B | $1.49B | $250.30M | $173.40M | 3.80 |
| 2022 | $4.01B | $1.42B | $333.10M | $245.40M | 5.36 |
| 2021 | $3.48B | $1.21B | $313.70M | $238.40M | 5.20 |
| 2020 | $2.70B | $901.30M | $179.80M | $121.30M | 2.75 |
- SITE revenue was $4.70B in fiscal 2025, net income $151.80M.
Updated 2026-11-02 23:14 UTC