SKYH financial statements and SEC filings
SKYH annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $27.54M | -$28.03M | $18.82M | 10-K |
| 2024-12-31 | $14.76M | -$20.41M | -$45.23M | 10-K |
| 2023-12-31 | $7.58M | -$16.99M | -$16.18M | 10-K |
| 2022-12-31 | $1.84M | -$18.86M | -$3.18M | 10-K |
| 2021-12-31 | $1.58M | $2.91M | -$13.61M | 10-K |
SKYH annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $593.18M | $421.21M | $171.97M | 10-Q |
| 2024-12-31 | $556.56M | $396.74M | $159.82M | 10-K |
| 2023-12-31 | $402.20M | $269.95M | $132.25M | 10-K |
| 2022-12-31 | $331.20M | $232.83M | $98.38M | 10-K |
| 2021-12-31 | $303.89M | $232.93M | $16.93M | 10-K |
| 2020-12-31 | $140.24M | $22.92M | -$21.38M | 10-K |
SKYH annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | -$2.34M | -$9.51M | $7.33M | 10-K |
| 2024-12-31 | -$9.10M | -$2.26M | $75.09M | 10-K |
| 2023-12-31 | -$7.74M | -$767.00K | $54.87M | 10-K |
| 2022-12-31 | -$27.49M | -$1.05M | $52.79M | 10-K |
| 2021-12-31 | -$6.62M | -$162.00K | $226.47M | 10-K |