SKYW earnings
SkyWest (SKYW) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
SKYW earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | 3.08 | 3.07 | 0.33% | $1.12B |
| Q2 2026 | Jul 23, 2026 | 2.54 | 2.70 | -5.93% | $1.10B |
| Q1 2026 | Apr 23, 2026 | 2.50 | 2.15 | 16.28% | $1.01B |
| Q4 2025 | Jan 29, 2026 | 2.21 | 2.25 | -1.78% | $1.02B |
| Q3 2025 | Oct 30, 2025 | 2.81 | 2.56 | 9.77% | $1.05B |
| Q2 2025 | Jul 24, 2025 | 2.91 | 2.34 | 24.36% | $1.04B |
| Q1 2025 | Apr 24, 2025 | 2.42 | 2.04 | 18.63% | $948.46M |
| Q4 2024 | Jan 30, 2025 | 2.34 | 1.75 | 33.71% | $944.40M |
| Q3 2024 | Oct 31, 2024 | 2.16 | 1.92 | 12.50% | $912.79M |
| Q2 2024 | Jul 25, 2024 | 1.82 | 1.73 | 5.20% | $867.12M |
| Q1 2024 | Apr 25, 2024 | 1.45 | 1.23 | 17.89% | $803.61M |
| Q4 2023 | Feb 1, 2024 | 0.42 | 0.15 | 180.00% | $751.79M |
| Oct 26, 2023 | 0.55 | 0.40 | 37.50% | – | |
| Jul 27, 2023 | 0.35 | -0.45 | 177.78% | – | |
| Apr 27, 2023 | -0.45 | -0.54 | 16.67% | – | |
| Feb 2, 2023 | -0.93 | 0.08 | -1262.50% | – | |
| Oct 27, 2022 | 0.96 | 0.75 | 28.00% | – | |
| Jul 28, 2022 | 1.07 | 0.45 | 137.78% | – | |
| Apr 28, 2022 | 0.35 | 0.01 | 3400.00% | – | |
| Feb 3, 2022 | 0.09 | 0.01 | 754.70% | – |
- SKYW reports next on Feb 4, 2027, with EPS of 2.60 expected.
- SKYW beat EPS estimates in 104 of its last 134 reports.
Updated 2026-11-02 23:14 UTC