SKYW earnings

SkyWest (SKYW) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

SKYW earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Oct 29, 20263.083.070.33%$1.12B
Q2 2026Jul 23, 20262.542.70-5.93%$1.10B
Q1 2026Apr 23, 20262.502.1516.28%$1.01B
Q4 2025Jan 29, 20262.212.25-1.78%$1.02B
Q3 2025Oct 30, 20252.812.569.77%$1.05B
Q2 2025Jul 24, 20252.912.3424.36%$1.04B
Q1 2025Apr 24, 20252.422.0418.63%$948.46M
Q4 2024Jan 30, 20252.341.7533.71%$944.40M
Q3 2024Oct 31, 20242.161.9212.50%$912.79M
Q2 2024Jul 25, 20241.821.735.20%$867.12M
Q1 2024Apr 25, 20241.451.2317.89%$803.61M
Q4 2023Feb 1, 20240.420.15180.00%$751.79M
Oct 26, 20230.550.4037.50%–
Jul 27, 20230.35-0.45177.78%–
Apr 27, 2023-0.45-0.5416.67%–
Feb 2, 2023-0.930.08-1262.50%–
Oct 27, 20220.960.7528.00%–
Jul 28, 20221.070.45137.78%–
Apr 28, 20220.350.013400.00%–
Feb 3, 20220.090.01754.70%–

Updated 2026-11-02 23:14 UTC