---
title: "SMTC Insider Trading - Semtech Form 4 Buys and Sells | Tradytics"
description: "See Semtech (SMTC) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/SMTC/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=SMTC&v=stock-11994868"
---

# SMTC insider trading

See Semtech (SMTC) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Walsh Paul V Jr | Director | Sell | Nov 18, 2026 | Nov 20, 2026 | 500 | $109.28 | $54.64K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026075250/0001628280-26-075250-index.htm) |
| HOU HONG Q | President and CEO, Director | Sell | Nov 6, 2026 | Nov 10, 2026 | 2,000 | $101.00 | $202.00K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000115689926000037/0001156899-26-000037-index.htm) |
| Walsh Paul V Jr | Director | Sell | Oct 21, 2026 | Oct 23, 2026 | 500 | $139.44 | $69.72K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026067037/0001628280-26-067037-index.htm) |
| Green Jason Elliot | EVP and CCO | Sell | Oct 7, 2026 | Oct 9, 2026 | 2,766 | $190.35 | $526.51K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000180173026000018/0001801730-26-000018-index.htm) |
| Lin Mark | EVP and CFO | Sell | Oct 1, 2026 | Oct 5, 2026 | 967 | $178.87 | $172.97K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000199415226000020/0001994152-26-000020-index.htm) |
| HOU HONG Q | President and CEO, Director | Sell | Oct 2, 2026 | Oct 5, 2026 | 2,000 | $191.21 | $382.42K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000115689926000035/0001156899-26-000035-index.htm) |
| Walsh Paul V Jr | Director | Sell | Sep 23, 2026 | Sep 25, 2026 | 500 | $172.61 | $86.31K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026063558/0001628280-26-063558-index.htm) |
| Cardenuto Rodolpho C | Director | Sell | Sep 16, 2026 | Sep 18, 2026 | 5,321 | $165.00 | $877.97K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000175368926000005/0001753689-26-000005-index.htm) |
| Lin Mark | EVP and CFO | Sell | Sep 10, 2026 | Sep 14, 2026 | 683 | $159.90 | $109.21K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000199415226000018/0001994152-26-000018-index.htm) |
| Ruehl Julie Garcia | Director | Sell | Sep 4, 2026 | Sep 9, 2026 | 1,500 | $145.00 | $217.50K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026061121/0001628280-26-061121-index.htm) |
| HOU HONG Q | President and CEO, Director | Sell | Sep 4, 2026 | Sep 9, 2026 | 2,000 | $138.71 | $277.42K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000115689926000031/0001156899-26-000031-index.htm) |
| Walsh Paul V Jr | Director | Sell | Aug 19, 2026 | Aug 21, 2026 | 500 | $135.48 | $67.74K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026058410/0001628280-26-058410-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Aug 17, 2026 | Aug 19, 2026 | 5,000 | $150.00 | $750.00K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000031/0001514954-26-000031-index.htm) |
| HOU HONG Q | President and CEO, Director | Sell | Aug 7, 2026 | Aug 11, 2026 | 2,000 | $140.00 | $280.00K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000115689926000029/0001156899-26-000029-index.htm) |
| Walsh Paul V Jr | Director | Sell | Jul 22, 2026 | Jul 24, 2026 | 500 | $133.07 | $66.53K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000162828026049581/0001628280-26-049581-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 14, 2026 | Jul 16, 2026 | 3,000 | $145.04 | $435.12K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000029/0001514954-26-000029-index.htm) |
| HOU HONG Q | President and CEO, Director | Sell | Jul 10, 2026 | Jul 14, 2026 | 2,000 | $133.00 | $266.00K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000115689926000027/0001156899-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 437 | $124.19 | $54.27K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 2,448 | $125.18 | $306.44K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 273 | $126.60 | $34.56K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 588 | $127.61 | $75.03K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 1,400 | $128.70 | $180.18K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Silberstein Asaf | EVP and COO | Sell | Jul 8, 2026 | Jul 10, 2026 | 3,354 | $129.94 | $435.82K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000151495426000027/0001514954-26-000027-index.htm) |
| Green Jason Elliot | EVP and CCO | Sell | Jul 7, 2026 | Jul 9, 2026 | 1,132 | $129.32 | $146.39K | [Filing](https://www.sec.gov/Archives/edgar/data/88941/000180173026000014/0001801730-26-000014-index.htm) |

- [SMTC stock analysis](https://tradytics.com/research/SMTC)
- [SMTC options overview](https://tradytics.com/research/SMTC/options)
- [SMTC analyst estimates](https://tradytics.com/research/SMTC/analysts)
- [SMTC earnings](https://tradytics.com/research/SMTC/earnings)
- [SMTC financials](https://tradytics.com/research/SMTC/financials)
- [SMTC peer analysis](https://tradytics.com/research/SMTC/peers)
- [SMTC congressional trades](https://tradytics.com/research/SMTC/politicians)
- [SMTC institutional holdings](https://tradytics.com/research/SMTC/funds)
- [SMTC live chart](https://tradytics.com/charts?s=SMTC)
- [Read the data without JavaScript](https://tradytics.com/research/SMTC/insiders?snapshot=1)
