SNDR analyst estimates
Schneider National (SNDR) analyst ratings, the average price target and its range, and every firm's latest call.
SNDR analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 30, 2026 | UBS | Schneider National (SNDR) PT Lowered to $30 at UBS Following Mixed Q3 Results | $30.00 |
| Oct 6, 2026 | Wells Fargo | Schneider National price target lowered to $35 from $38 at Wells Fargo | $35.00 |
| Jul 31, 2026 | National Bank | Schneider National price target lowered to $38 from $39 at Citi | $38.00 |
| Jul 16, 2026 | National Bank | Schneider National price target raised to $40 from $34 at Benchmark | $40.00 |
| Jul 14, 2026 | Susquehanna | Schneider National price target raised to $39 from $36 at Susquehanna | $39.00 |
| Jul 9, 2026 | National Bank | Schneider National price target raised to $39 from $33 at Citi | $39.00 |
| Jun 17, 2026 | Robert W. Baird | Schneider National price target raised to $39 from $35 at Baird | $39.00 |
| Jun 5, 2026 | Wells Fargo | Schneider National price target raised to $38 from $33 at Wells Fargo | $38.00 |
| May 1, 2026 | National Bank | Schneider National price target raised to $35 from $28 at BofA | $35.00 |
| Feb 6, 2026 | National Bank | Schneider National downgraded to Sell from Neutral at Citi | $27.00 |
| Feb 3, 2026 | Stifel Nicolaus | Schneider National downgraded to Hold from Buy at Stifel | $26.00 |
| Jan 30, 2026 | National Bank | Benchmark Reiterates Buy Rating on Schneider National (SNDR) Despite Q4 Miss as 'Premium Opportunities Emerge' | $31.00 |
| Dec 3, 2025 | Raymond James | Schneider National upgraded to Outperform from Market Perform at Raymond James | $28.00 |
| Oct 31, 2025 | National Bank | Schneider National (SNDR) PT Lowered to $21 at Evercore ISI | $21.00 |
| Mar 28, 2025 | National Bank | Schneider National downgraded to Neutral from Buy at BofA | $25.00 |
- 12 firms rate SNDR: 3 buy, 9 hold, 0 sell.
- The average price target is $36.20 from 5 analysts, from $30.00 to $39.00.
Updated 2026-11-03 00:00 UTC