---
title: "SNOW Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "SNOW options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/SNOW/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=SNOW&v=stock-options-11994859"
---

# SNOW daily net premium

SNOW options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## SNOW daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $808.22K | $1.83M | -$1.02M | $254.82 |
| 2026-11-19 | $75.41K | $358.45K | -$283.05K | $268.59 |
| 2026-11-18 | $3.20M | -$6.97M | $10.18M | $279.62 |
| 2026-11-17 | -$5.67M | -$194.96K | -$5.48M | $272.94 |
| 2026-11-16 | $1.24M | -$1.79M | $3.04M | $280.54 |
| 2026-11-13 | -$2.17M | -$578.84K | -$1.59M | $291.00 |
| 2026-11-12 | $3.57M | -$339.99K | $3.91M | $298.70 |
| 2026-11-11 | -$2.48M | $206.12K | -$2.69M | $301.22 |
| 2026-11-10 | -$1.98M | $123.72K | -$2.10M | $295.76 |
| 2026-11-09 | $3.75M | -$178.03K | $3.92M | $291.14 |
| 2026-11-06 | $308.47K | -$294.10K | $602.57K | $275.88 |
| 2026-11-05 | -$3.64M | -$936.67K | -$2.70M | $269.54 |
| 2026-11-04 | -$2.12M | -$94.63K | -$2.03M | $290.60 |
| 2026-11-03 | $780.32K | -$2.79M | $3.57M | $295.04 |
| 2026-11-02 | $7.72M | $2.83M | $4.89M | $290.68 |
| 2026-10-30 | -$5.01M | $4.39M | -$9.40M | $306.08 |
| 2026-10-29 | $3.06M | $1.01M | $2.05M | $330.27 |
| 2026-10-28 | $26.31K | -$3.65M | $3.68M | $339.91 |
| 2026-10-27 | -$431.26K | -$669.51K | $238.25K | $337.42 |
| 2026-10-26 | -$2.81M | $12.03K | -$2.83M | $334.95 |
| 2026-10-23 | -$870.23K | -$817.02K | -$53.21K | $325.43 |
| 2026-10-22 | -$53.23K | $605.61K | -$658.85K | $313.96 |
| 2026-10-21 | -$1.16M | -$707.55K | -$452.98K | $322.73 |
| 2026-10-20 | $4.70M | $1.38M | $3.33M | $319.61 |
| 2026-10-19 | -$771.54K | -$1.58M | $808.58K | $315.35 |
| 2026-10-16 | $778.41K | $617.24K | $161.18K | $306.84 |
| 2026-10-15 | -$4.02M | -$1.46M | -$2.56M | $335.07 |
| 2026-10-14 | $557.86K | $1.35M | -$791.69K | $335.08 |
| 2026-10-13 | $257.00K | -$1.42M | $1.68M | $357.76 |
| 2026-10-12 | -$3.03M | -$97.87K | -$2.93M | $360.37 |

- [SNOW stock analysis](https://tradytics.com/research/SNOW)
- [SNOW options overview](https://tradytics.com/research/SNOW/options)
- [SNOW net flow](https://tradytics.com/research/SNOW/options/net-flow)
- [SNOW net premium by strike](https://tradytics.com/research/SNOW/options/flow-by-strike)
- [SNOW most traded contracts](https://tradytics.com/research/SNOW/options/contracts)
- [SNOW implied move](https://tradytics.com/research/SNOW/options/expected-move)
- [SNOW implied volatility](https://tradytics.com/research/SNOW/options/volatility)
- [SNOW open interest](https://tradytics.com/research/SNOW/options/open-interest)
- [SNOW dealer exposure](https://tradytics.com/research/SNOW/options/dealers)
- [SNOW live chart](https://tradytics.com/charts?s=SNOW)
- [Read the data without JavaScript](https://tradytics.com/research/SNOW/options/premium-history?snapshot=1)
