SOFI earnings
SoFi (SOFI) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
SOFI earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 27, 2026 | 0.18 | 0.16 | 10.91% | $1.80B |
| Q2 2026 | Jul 29, 2026 | 0.12 | 0.11 | 11.42% | $1.57B |
| Q1 2026 | Apr 29, 2026 | 0.12 | 0.12 | 0.84% | $1.41B |
| Q4 2025 | Jan 30, 2026 | 0.13 | 0.12 | 12.75% | $1.34B |
| Q3 2025 | Oct 28, 2025 | 0.11 | 0.08 | 32.02% | $1.27B |
| Q2 2025 | Jul 29, 2025 | 0.08 | 0.06 | 30.25% | $1.13B |
| Q1 2025 | Apr 29, 2025 | 0.06 | 0.03 | 83.99% | $1.04B |
| Q4 2024 | Jan 27, 2025 | 0.29 | 0.04 | 625.00% | $1.01B |
| Q3 2024 | Oct 29, 2024 | 0.05 | 0.04 | 16.28% | $986.16M |
| Q2 2024 | Jul 30, 2024 | 0.01 | 0.00 | 115.52% | $860.63M |
| Q1 2024 | Apr 29, 2024 | 0.02 | 0.01 | 80.51% | $848.99M |
| Q4 2023 | Jan 29, 2024 | 0.02 | 0.00 | 385.44% | $856.43M |
| Oct 30, 2023 | -0.03 | -0.07 | 57.14% | – | |
| Jul 31, 2023 | -0.06 | -0.06 | 0.00% | – | |
| May 1, 2023 | -0.05 | -0.07 | 28.57% | – | |
| Jan 30, 2023 | -0.05 | -0.09 | 44.44% | – | |
| Nov 1, 2022 | -0.09 | -0.10 | 10.00% | – | |
| Aug 2, 2022 | -0.12 | -0.13 | 7.69% | – | |
| May 10, 2022 | -0.14 | -0.15 | 6.67% | – | |
| Mar 1, 2022 | -0.15 | -0.16 | 6.25% | – |
- SOFI reports next on Jan 29, 2027, with EPS of 0.19 expected.
- SOFI beat EPS estimates in 21 of its last 22 reports.
Updated 2026-11-02 17:54 UTC