SONY earnings

Sony (SONY) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

SONY earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q1 2026Jul 30, 20260.360.339.09%$2.84T
Q4 2025May 7, 20260.090.13-30.06%$3.04T
Q3 2025Feb 4, 20260.410.3324.24%$3.71T
Q2 2025Nov 14, 20250.370.3312.12%$3.11T
Q1 2025Aug 6, 20250.300.2425.00%$2.62T
Q4 2024May 13, 20250.210.1275.00%$2.80T
Q3 2024Feb 13, 20250.410.2941.38%$3.69T
Q2 2024Nov 8, 20240.370.2737.04%$2.97T
Q1 2024Aug 7, 20240.240.229.09%$2.57T
Q4 2023May 14, 20240.210.1723.53%$3.48T
Q3 2023Feb 14, 20240.400.3417.65%$3.75T
Q2 2023Nov 9, 20230.220.24-8.33%$2.83T
Aug 9, 20230.260.1936.84%–
Apr 28, 20230.160.1145.45%–
Feb 2, 20230.370.2832.14%–
Nov 1, 20220.310.2147.62%–
Jul 29, 20220.270.2317.39%–
May 10, 20220.150.16-6.25%–
Feb 2, 20220.410.3132.26%–
Oct 28, 20210.310.303.33%–

Updated 2026-11-07 11:55 UTC