SOPH earnings
SOPHiA GENETICS (SOPH) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
SOPH earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Aug 4, 2026 | -0.26 | -0.21 | -23.79% | $23.31M | |
| May 5, 2026 | -0.27 | -0.23 | -16.13% | $21.69M | |
| Mar 3, 2026 | -0.28 | -0.24 | -17.89% | $21.71M | |
| Nov 4, 2025 | -0.30 | -0.20 | -50.00% | $19.46M | |
| Aug 5, 2025 | 0.33 | -0.21 | 257.14% | $18.32M | |
| May 6, 2025 | -0.26 | -0.21 | -23.81% | $17.78M | |
| Mar 4, 2025 | -0.23 | -0.23 | 0.00% | $17.73M | |
| Nov 5, 2024 | -0.28 | -0.24 | -16.67% | $15.85M | |
| Aug 6, 2024 | -0.23 | -0.28 | 17.86% | $15.81M | |
| May 7, 2024 | -0.21 | -0.25 | 16.00% | $15.78M | |
| Mar 5, 2024 | -0.37 | -0.25 | -48.00% | $17.05M | |
| Nov 7, 2023 | -0.21 | -0.32 | 34.38% | $16.30M | |
| Aug 8, 2023 | -0.33 | -0.29 | -13.79% | $15.05M | |
| May 9, 2023 | -0.31 | -0.28 | -10.71% | $13.97M | |
| Mar 7, 2023 | -0.22 | -0.34 | 35.29% | $13.38M | |
| Nov 8, 2022 | -0.36 | -0.34 | -5.88% | $11.65M |
- SOPH beat EPS estimates in 6 of its last 16 reports.
Updated 2026-11-20 00:41 UTC