---
title: "SOXX Dark Pool Prints & Levels | Tradytics"
description: "iShares Semiconductor (SOXX) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/SOXX/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=SOXX&v=stock-darkpool-11994860"
---

# iShares Semiconductor (SOXX) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## SOXX dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $640.80M | $3.43M | 37 | 9 |
| 2026-11-19 | $295.27M | $0.00 | 19 | 50 |
| 2026-11-18 | $355.87M | $7.36M | 27 | 35 |
| 2026-11-17 | $302.67M | $14.12M | 22 | 47 |
| 2026-11-16 | $207.77M | $9.42M | 17 | 80 |
| 2026-11-13 | $421.77M | $4.27M | 16 | 27 |
| 2026-11-12 | $298.93M | $0.00 | 17 | 46 |
| 2026-11-11 | $640.40M | $0.00 | 24 | 9 |
| 2026-11-10 | $609.81M | $0.00 | 24 | 12 |
| 2026-11-09 | $617.51M | $0.00 | 25 | 11 |
| 2026-11-06 | $346.68M | $4.15M | 24 | 32 |
| 2026-11-05 | $433.42M | $12.06M | 28 | 23 |
| 2026-11-04 | $498.14M | $0.00 | 8 | 18 |
| 2026-11-03 | $549.99M | $0.00 | 11 | 15 |
| 2026-11-02 | $137.15M | $0.00 | 4 | 118 |
| 2026-10-30 | $662.77M | $0.00 | 9 | 8 |
| 2026-10-29 | $109.59M | $0.00 | 3 | 130 |
| 2026-10-28 | $220.96M | $113.32M | 6 | 65 |
| 2026-10-27 | $328.89M | $0.00 | 7 | 32 |
| 2026-10-26 | $236.60M | $0.00 | 5 | 56 |
| 2026-10-23 | $195.48M | $0.00 | 8 | 75 |
| 2026-10-22 | $354.14M | $16.87M | 9 | 27 |
| 2026-10-21 | $391.82M | $0.00 | 7 | 21 |
| 2026-10-20 | $522.96M | $164.00M | 7 | 14 |
| 2026-10-19 | $261.18M | $0.00 | 7 | 46 |
| 2026-10-16 | $585.32M | $201.21M | 7 | 11 |
| 2026-10-15 | $748.55M | $0.00 | 10 | 6 |
| 2026-10-14 | $249.93M | $0.00 | 6 | 47 |
| 2026-10-13 | $176.27M | $0.00 | 6 | 79 |
| 2026-10-12 | $450.04M | $0.00 | 4 | 16 |

- [SOXX dark pool levels](https://tradytics.com/research/SOXX/darkpool/levels)
- [SOXX daily dark pool activity](https://tradytics.com/research/SOXX/darkpool/activity)
- [SOXX stock analysis](https://tradytics.com/research/SOXX)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/SOXX/darkpool?snapshot=1)
