---
title: "SOXX Dark Pool Levels - Where Big Money Traded SOXX | Tradytics"
description: "iShares Semiconductor (SOXX) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year."
url: "https://tradytics.com/research/SOXX/darkpool/levels"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=SOXX&v=stock-darkpool-11994872"
---

# SOXX dark pool levels

iShares Semiconductor (SOXX) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year.

## SOXX dark pool price levels on 2026-11-20

| Price | Notional | Prints | 12-month rank |
| --- | --- | --- | --- |
| $123.40 | $271.58M | 4 | 28 |
| $126.65 | $85.94M | 2 | 146 |
| $133.16 | $54.59M | 3 | 229 |
| $125.08 | $49.68M | 3 | 248 |
| $135.65 | $24.13M | 3 | 439 |
| $135.37 | $24.08M | 2 | 441 |
| $126.20 | $21.02M | 3 | 487 |
| $125.60 | $18.21M | 2 | 544 |
| $127.28 | $15.91M | 1 | 600 |
| $122.49 | $12.70M | 1 | 690 |
| $123.70 | $9.57M | 1 | 742 |
| $132.76 | $9.18M | 2 | 757 |
| $124.43 | $8.88M | 2 | 761 |
| $124.67 | $7.48M | 1 | 781 |
| $125.72 | $7.19M | 1 | 782 |
| $133.77 | $5.75M | 1 | 791 |
| $128.80 | $4.89M | 1 | 799 |
| $132.44 | $3.40M | 1 | 822 |
| $132.13 | $3.37M | 1 | 823 |
| $124.23 | $3.26M | 1 | 824 |

## Largest SOXX dark pool prints on 2026-11-20

| Time (ET) | Price | Shares | Notional | 12-month rank |
| --- | --- | --- | --- | --- |
| 19:59:49 ET | $123.40 | 1,768,697 | $218.26M | 32 |
| 13:23:48 ET | $126.65 | 648,828 | $82.17M | 136 |
| 12:04:11 ET | $125.10 | 321,200 | $40.18M | 315 |
| 16:52:39 ET | $123.40 | 315,162 | $38.89M | 324 |
| 10:01:32 ET | $133.21 | 274,600 | $36.58M | 341 |
| 14:09:14 ET | $127.28 | 125,000 | $15.91M | 763 |
| 12:35:27 ET | $126.21 | 113,102 | $14.27M | 860 |
| 09:55:00 ET | $133.00 | 105,000 | $13.96M | 874 |
| 07:16:19 ET | $135.42 | 100,780 | $13.65M | 890 |
| 15:56:35 ET | $122.49 | 103,644 | $12.70M | 940 |
| 12:53:45 ET | $125.60 | 87,000 | $10.93M | 1,031 |
| 16:13:07 ET | $123.40 | 88,127 | $10.87M | 1,033 |

- [SOXX stock analysis](https://tradytics.com/research/SOXX)
- [SOXX darkpool overview](https://tradytics.com/research/SOXX/darkpool)
- [SOXX daily dark pool activity](https://tradytics.com/research/SOXX/darkpool/activity)
- [SOXX live chart](https://tradytics.com/charts?s=SOXX)
- [Read the data without JavaScript](https://tradytics.com/research/SOXX/darkpool/levels?snapshot=1)
