---
title: "SPHR SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Sphere Entertainment (SPHR), with links to the SEC filings."
url: "https://tradytics.com/research/SPHR/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=SPHR&v=stock-11994868"
---

# SPHR financial statements and SEC filings

## SPHR annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.22B | -$229.56M | $33.41M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000162828026007760/0001628280-26-007760-index.htm) |
| 2024-06-30 | $1.03B | -$341.24M | -$200.65M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000162828026007760/0001628280-26-007760-index.htm) |
| 2023-06-30 | $573.83M | -$273.04M | $330.75M | [10-KT](https://www.sec.gov/Archives/edgar/data/1795250/000179525025000011/0001795250-25-000011-index.htm) |
| 2022-06-30 | $610.05M | -$102.70M | -$59.72M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525024000026/0001795250-24-000026-index.htm) |
| 2021-06-30 | $647.51M | -$188.22M | -$161.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525023000017/0001795250-23-000017-index.htm) |
| 2020-06-30 | $1.44B | $235.21M | $181.73M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525022000013/0001795250-22-000013-index.htm) |

## SPHR annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $4.12B | $1.95B | $2.17B | [10-Q](https://www.sec.gov/Archives/edgar/data/1795250/000162828026071108/0001628280-26-071108-index.htm) |
| 2024-06-30 | $4.79B | $2.37B | $2.42B | [10-KT](https://www.sec.gov/Archives/edgar/data/1795250/000179525025000011/0001795250-25-000011-index.htm) |
| 2023-06-30 | $4.97B | $2.39B | $2.58B | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525024000026/0001795250-24-000026-index.htm) |
| 2022-06-30 | $5.52B | $3.36B | $1.98B | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525023000017/0001795250-23-000017-index.htm) |
| 2021-06-30 | $5.29B | $2.97B | $2.18B | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525022000013/0001795250-22-000013-index.htm) |
| 2020-06-30 | $3.73B | $844.77M | $2.87B | [10-K/A](https://www.sec.gov/Archives/edgar/data/1795250/000119312522032688/0001193125-22-032688-index.htm) |

## SPHR annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $243.35M | – | -$233.34M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000162828026007760/0001628280-26-007760-index.htm) |
| 2024-06-30 | -$19.66M | – | $209.73M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000162828026007760/0001628280-26-007760-index.htm) |
| 2023-06-30 | $153.59M | – | $85.54M | [10-KT](https://www.sec.gov/Archives/edgar/data/1795250/000179525025000011/0001795250-25-000011-index.htm) |
| 2022-06-30 | $141.34M | -$756.72M | -$30.39M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525024000026/0001795250-24-000026-index.htm) |
| 2021-06-30 | -$58.69M | -$456.01M | $592.68M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525023000017/0001795250-23-000017-index.htm) |
| 2020-06-30 | $308.12M | -$455.24M | -$113.87M | [10-K](https://www.sec.gov/Archives/edgar/data/1795250/000179525022000013/0001795250-22-000013-index.htm) |

- [SPHR stock research](https://tradytics.com/research/SPHR)
- [SPHR financial summary](https://tradytics.com/research/SPHR/financials)
- [Read the data without JavaScript](https://tradytics.com/research/SPHR/fundamentals?snapshot=1)
