SPWR financial statements and SEC filings
SPWR annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-28 | $300.00M | -$26.93M | -$45.35M | 10-K |
| 2024-12-29 | $108.74M | -$68.51M | -$56.45M | 10-K |
| 2023-12-31 | $87.62M | -$52.36M | -$269.56M | 10-K |
| 2022-12-31 | $66.47M | -$21.16M | -$29.48M | 10-K |
| 2021-12-31 | – | -$3.78M | $5.13M | 10-K |
SPWR annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-28 | $241.19M | $331.33M | -$90.14M | 10-Q |
| 2024-12-29 | $144.47M | $242.00M | -$97.54M | 10-Q/A |
| 2023-12-31 | $47.32M | $124.14M | -$76.81M | 10-K |
| 2022-12-31 | $228.18M | $122.90M | $105.28M | 10-K |
| 2021-12-31 | $346.22M | $23.14M | -$21.92M | 10-K |
SPWR annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-28 | -$15.33M | – | $30.91M | 10-K |
| 2024-12-29 | -$54.66M | – | $120.10M | 10-K |
| 2023-12-31 | -$58.61M | -$35.00K | $50.42M | 10-K |
| 2022-12-31 | -$31.51M | – | $31.19M | 10-K |
| 2021-12-31 | -$2.04M | – | $347.32M | 10-K |