SU earnings

Suncor Energy (SU) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

SU earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2026Aug 4, 20262.272.146.07%$19.01B
Q1 2026May 5, 20261.411.45-2.76%$15.42B
Q4 2025Feb 3, 20260.790.772.60%$12.04B
Q3 2025Nov 4, 20251.070.8525.88%$12.55B
Q2 2025Aug 5, 20250.510.502.00%$11.99B
Q1 2025May 6, 20250.910.865.81%$12.32B
Q4 2024Feb 5, 20250.890.828.54%$12.53B
Q3 2024Nov 12, 20241.080.8822.73%$12.89B
Q2 2024Aug 6, 20240.930.7622.37%$12.89B
Q1 2024May 7, 20241.050.9016.67%$12.38B
Q4 2023Feb 21, 20240.930.7917.72%$12.81B
Q3 2023Nov 8, 20231.130.8828.41%$12.65B
Aug 14, 20230.710.5920.34%–
May 8, 20231.010.938.60%–
Feb 14, 20231.331.265.56%–
Nov 2, 20221.441.402.86%–
Aug 4, 20222.712.517.97%–
May 9, 20221.921.5722.29%–
Feb 2, 20220.890.94-5.32%–
Oct 27, 20210.560.58-3.45%–

Updated 2026-11-02 17:54 UTC