SUI earnings
Sun Communities (SUI) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
SUI earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 26, 2026 | 1.00 | 1.25 | -20.00% | $558.20M |
| Q2 2026 | Jul 27, 2026 | 8.06 | 0.66 | 1117.52% | $484.60M |
| Q1 2026 | Apr 27, 2026 | -0.07 | 0.27 | -126.36% | $500.50M |
| Q4 2025 | Feb 24, 2026 | 0.99 | 0.39 | 153.00% | $515.20M |
| Q3 2025 | Oct 29, 2025 | 0.07 | 2.18 | -96.79% | $697.20M |
| Q2 2025 | Jul 30, 2025 | 10.02 | 1.67 | 500.00% | $607.00M |
| Q1 2025 | May 5, 2025 | 0.34 | 1.18 | -71.19% | $465.80M |
| Q4 2024 | Feb 26, 2025 | -1.76 | 0.10 | -1952.05% | $740.60M |
| Q3 2024 | Nov 6, 2024 | 2.31 | 1.61 | 43.48% | $934.40M |
| Q2 2024 | Jul 30, 2024 | 0.42 | 0.62 | -32.48% | $858.70M |
| Q1 2024 | Apr 30, 2024 | -0.22 | -0.11 | -100.00% | $464.70M |
| Q4 2023 | Feb 20, 2024 | -0.65 | 1.34 | -148.51% | $721.90M |
| Oct 25, 2023 | 1.31 | 1.31 | 0.00% | – | |
| Jul 26, 2023 | 0.72 | 0.79 | -8.40% | – | |
| Apr 27, 2023 | 0.24 | 1.17 | -79.49% | – | |
| Feb 22, 2023 | 0.04 | 1.27 | -96.85% | – | |
| Oct 24, 2022 | 1.32 | 1.37 | -3.65% | – | |
| Jul 25, 2022 | 0.61 | 0.78 | -22.09% | – | |
| Apr 25, 2022 | 0.01 | 0.07 | -85.27% | – | |
| Feb 21, 2022 | 0.11 | 0.27 | -58.71% | – |
- SUI beat EPS estimates in 33 of its last 86 reports.
Updated 2026-11-02 23:11 UTC