---
title: "SUNB SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Sunbelt Rentals (SUNB), with links to the SEC filings."
url: "https://tradytics.com/research/SUNB/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=SUNB&v=stock-11994873"
---

# SUNB financial statements and SEC filings

## SUNB annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | $11.15B | $2.18B | $1.32B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |
| 2025-04-30 | $10.79B | $2.50B | $1.55B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |
| 2024-04-30 | $10.86B | $2.51B | $1.57B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |

## SUNB annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | $22.27B | $14.86B | $7.41B | [10-Q](https://www.sec.gov/Archives/edgar/data/2083785/000162828026061146/0001628280-26-061146-index.htm) |
| 2025-04-30 | $21.97B | $14.17B | $7.80B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |

## SUNB annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | $3.78B | – | -$1.85B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |
| 2025-04-30 | $3.84B | – | -$1.53B | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |
| 2024-04-30 | $3.66B | – | $755.00M | [10-K](https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm) |

- [SUNB stock research](https://tradytics.com/research/SUNB)
- [SUNB financial summary](https://tradytics.com/research/SUNB/financials)
- [Read the data without JavaScript](https://tradytics.com/research/SUNB/fundamentals?snapshot=1)
