SUPN insider trading
Open-market stock trades by Supernus Pharmaceuticals (SUPN) executives and directors: who bought or sold, how many shares, at what price and when.
SUPN insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 27,710 | $49.95 | $1.38M |
| Mar 16, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 34,114 | $50.18 | $1.71M |
| Mar 18, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 6,838 | $49.55 | $338.82K |
| Mar 16, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 15,886 | $50.49 | $802.08K |
| Mar 17, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 22,290 | $50.73 | $1.13M |
| Mar 18, 2026 | Bhatt Padmanabh P. | Sr. VP of IP, CSO | Sell | 412 | $50.48 | $20.80K |
| Mar 13, 2026 | Khattar Jack A. | President, CEO | Sell | 24,138 | $50.09 | $1.21M |
| Mar 13, 2026 | Khattar Jack A. | President, CEO | Sell | 10,742 | $51.00 | $547.84K |
| Mar 13, 2026 | Khattar Jack A. | President, CEO | Sell | 120 | $51.75 | $6.21K |
| Mar 12, 2026 | Hudson Frederick M. | director | Sell | 5,369 | $50.61 | $271.73K |
| Mar 9, 2026 | Mottola Frank | SVP, Chief Tech. Ops. Officer | Sell | 1,623 | $53.65 | $87.07K |
| Mar 9, 2026 | Horich William Todd | SVP, Commercial Operations | Sell | 4,438 | $54.00 | $239.65K |
| Mar 10, 2026 | Horich William Todd | SVP, Commercial Operations | Sell | 4,439 | $55.00 | $244.15K |
| Mar 5, 2026 | GEMAYEL GEORGES | director | Sell | 10,000 | $53.71 | $537.10K |
| Mar 6, 2026 | GEMAYEL GEORGES | director | Sell | 8,787 | $53.00 | $465.71K |
- SUPN insiders bought $0.00 and sold $9.00M in open-market trades over their last 15 filings.
Updated 2026-11-02 17:54 UTC