SURG insider trading

See SurgePays (SURG) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
May David AllenDirectorBuyJun 3, 2026Jun 5, 20265,413$0.53$2.84KFiling
May David AllenDirectorBuyJun 4, 2026Jun 5, 2026121$0.53$63.59Filing
May David AllenDirectorBuyJun 5, 2026Jun 5, 202634,716$0.53$18.24KFiling
May David AllenDirectorBuyDec 10, 2025Dec 11, 202528,422$1.60$45.45KFiling
May David AllenDirectorBuyDec 10, 2025Dec 11, 202510,000$1.62$16.20KFiling
May David AllenDirectorSellJun 6, 2025Jun 10, 202563,000$2.81$177.28KFiling
Cox Kevin BrianCEO and Chairman of Board, DirectorBuyMay 16, 2025May 19, 202515,073$2.75$41.45KFiling
Cox Kevin BrianCEO and Chairman of Board, DirectorSellDec 3, 2024Dec 4, 202435,180$1.82$64.08KFiling
Evers Anthony GeorgeChief Financial OfficerSellDec 2, 2024Dec 4, 202436,666$1.86$68.20KFiling
Weisberg LaurieDirectorBuyNov 22, 2024Nov 25, 20242,808$1.70$4.77KFiling
Weisberg LaurieDirectorBuyNov 22, 2024Nov 25, 20240.989$1.67$1.65Filing
Weisberg LaurieDirectorBuyNov 25, 2024Nov 25, 2024301$1.83$550.83Filing
Weisberg LaurieDirectorBuyNov 25, 2024Nov 25, 2024100$1.84$183.96Filing
Weisberg LaurieDirectorBuyNov 25, 2024Nov 25, 20241,500$1.84$2.76KFiling
Weisberg LaurieDirectorBuyNov 25, 2024Nov 25, 20243,099$1.84$5.70KFiling
Schurfeld Richard EarlDirectorBuyNov 15, 2024Nov 20, 20242,800$1.59$4.45KFiling
Schurfeld Richard EarlDirectorBuyNov 15, 2024Nov 20, 2024700$1.64$1.15KFiling
Evers Anthony GeorgeChief Financial OfficerSellNov 1, 2024Nov 15, 202436,667$1.60$58.67KFiling
Cox Kevin BrianCEO and Chairman of Board, DirectorSellNov 4, 2024Nov 15, 202431,700$1.59$50.56KFiling