---
title: "SWKS Competitors and Peers - Skyworks vs Peers | Tradytics"
description: "Skyworks (SWKS) against its competitors: price, today's move, 1-year return and market value side by side."
url: "https://tradytics.com/research/SWKS/peers"
image: "https://tradytics.com/api/v2/og/research.png?id=SWKS&v=stock-11994872"
---

# SWKS peer analysis

Skyworks (SWKS) against its competitors: price, today's move, 1-year return and market value side by side.

- SWKS's peers: ADI (Analog Devices), ALGM (Allegro MicroSystems), MPWR (Monolithic Power), MTSI (MACOM), MXL (MaxLinear), ON (ON Semiconductor), SLAB (Silicon Laboratories), SMTC (Semtech).

## SWKS and its peers

| Company | Price | Today | 1-year return | Market cap |
| --- | --- | --- | --- | --- |
| [ADI](https://tradytics.com/research/ADI) Analog Devices | $352.31 | -6.66% | 51.73% | $170.72B |
| [ALGM](https://tradytics.com/research/ALGM) Allegro MicroSystems | $25.92 | -8.80% | 11.58% | $4.83B |
| [MPWR](https://tradytics.com/research/MPWR) Monolithic Power | $1,175.00 | -9.33% | 32.82% | $57.30B |
| [MTSI](https://tradytics.com/research/MTSI) MACOM | $202.58 | -7.31% | 25.38% | $15.56B |
| [MXL](https://tradytics.com/research/MXL) MaxLinear | $43.28 | -10.08% | 222.74% | $3.94B |
| [ON](https://tradytics.com/research/ON) ON Semiconductor | $61.94 | -5.75% | 34.30% | $24.11B |
| [SLAB](https://tradytics.com/research/SLAB) Silicon Laboratories | $221.29 | -0.12% | 87.55% | $7.39B |
| [SMTC](https://tradytics.com/research/SMTC) Semtech | $90.25 | -11.35% | 39.94% | $8.42B |
| [TXN](https://tradytics.com/research/TXN) Texas Instruments | $267.54 | -6.37% | 70.31% | $244.47B |
| [SWKS](https://tradytics.com/research/SWKS) Skyworks | $73.91 | -6.04% | 18.09% | $17.36B |

- [SWKS stock analysis](https://tradytics.com/research/SWKS)
- [SWKS options overview](https://tradytics.com/research/SWKS/options)
- [SWKS analyst estimates](https://tradytics.com/research/SWKS/analysts)
- [SWKS earnings](https://tradytics.com/research/SWKS/earnings)
- [SWKS financials](https://tradytics.com/research/SWKS/financials)
- [SWKS insider trading](https://tradytics.com/research/SWKS/insiders)
- [SWKS congressional trades](https://tradytics.com/research/SWKS/politicians)
- [SWKS institutional holdings](https://tradytics.com/research/SWKS/funds)
- [SWKS live chart](https://tradytics.com/charts?s=SWKS)
- [Read the data without JavaScript](https://tradytics.com/research/SWKS/peers?snapshot=1)
