---
title: "TEL Insider Trading - TE Connectivity Form 4 Buys and Sells | Tradytics"
description: "See TE Connectivity (TEL) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/TEL/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=TEL&v=stock-11994873"
---

# TEL insider trading

See TE Connectivity (TEL) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Jun 1, 2026 | Jun 2, 2026 | 9,400 | $215.00 | $2.02M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826005694/0001225208-26-005694-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | May 6, 2026 | May 7, 2026 | 9,400 | $215.00 | $2.02M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826004991/0001225208-26-004991-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Apr 8, 2026 | Apr 9, 2026 | 4,470 | $223.72 | $1.00M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826004458/0001225208-26-004458-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Apr 8, 2026 | Apr 9, 2026 | 4,930 | $222.85 | $1.10M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826004458/0001225208-26-004458-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 6 | $223.40 | $1.34K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 550 | $220.94 | $121.52K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 1,400 | $219.56 | $307.38K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 2,015 | $222.77 | $448.89K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 2,059 | $225.65 | $464.61K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Mar 2, 2026 | Mar 3, 2026 | 3,370 | $221.94 | $747.92K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826002886/0001225208-26-002886-index.htm) |
| SHAFFER REUBEN M. | SVP and Corporate Controller | Sell | Feb 13, 2026 | Feb 17, 2026 | 1,425.35 | $234.23 | $333.85K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001928/0001225208-26-001928-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 200 | $229.14 | $45.83K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 200 | $226.25 | $45.25K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 300 | $230.58 | $69.18K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 300 | $227.36 | $68.21K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 300 | $224.87 | $67.46K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 500 | $231.78 | $115.89K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 700 | $236.96 | $165.87K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 900 | $236.29 | $212.66K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 2,797 | $235.03 | $657.39K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 3,203 | $234.22 | $750.21K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001927/0001225208-26-001927-index.htm) |
| Kroeger Shadrak W | Pres., Industrial Solutions | Sell | Feb 13, 2026 | Feb 17, 2026 | 6,565.14 | $233.64 | $1.53M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001926/0001225208-26-001926-index.htm) |
| Jenkins John S | EVP & General Counsel | Sell | Feb 9, 2026 | Feb 9, 2026 | 6,155 | $222.81 | $1.37M | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520826001522/0001225208-26-001522-index.htm) |
| CURTIN TERRENCE R | Chief Exec. Officer & Director, Director | Sell | Dec 18, 2025 | Dec 22, 2025 | 600 | $223.62 | $134.17K | [Filing](https://www.sec.gov/Archives/edgar/data/1385157/000122520825010153/0001225208-25-010153-index.htm) |

- [TEL stock analysis](https://tradytics.com/research/TEL)
- [TEL options overview](https://tradytics.com/research/TEL/options)
- [TEL analyst estimates](https://tradytics.com/research/TEL/analysts)
- [TEL earnings](https://tradytics.com/research/TEL/earnings)
- [TEL financials](https://tradytics.com/research/TEL/financials)
- [TEL peer analysis](https://tradytics.com/research/TEL/peers)
- [TEL congressional trades](https://tradytics.com/research/TEL/politicians)
- [TEL institutional holdings](https://tradytics.com/research/TEL/funds)
- [TEL live chart](https://tradytics.com/charts?s=TEL)
- [Read the data without JavaScript](https://tradytics.com/research/TEL/insiders?snapshot=1)
