---
title: "TFC Congress Stock Trades - Truist Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Truist (TFC), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/TFC/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=TFC&v=stock-11994873"
---

# TFC congressional trades

See House and Senate trades in Truist (TFC), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Lloyd Smucker | House | Republican | PA | Sell | stock | self | Apr 17, 2026 | Apr 30, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Mar 30, 2026 | Apr 7, 2026 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115726.pdf) |
| Dan Newhouse | House | Republican | WA | Sell | stock | spouse | Dec 11, 2025 | Jan 15, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033654.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Aug 27, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115642.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Aug 12, 2025 | Sep 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115676.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Aug 8, 2025 | Sep 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115676.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Aug 4, 2025 | Sep 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115676.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Aug 1, 2025 | Sep 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115676.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jun 18, 2025 | Jul 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/8221176.pdf) |
| Dan Newhouse | House | Republican | WA | Sell | stock | spouse | Apr 11, 2025 | May 16, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030292.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | Apr 8, 2025 | May 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030291.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Feb 11, 2025 | Mar 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027936.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 15, 2024 | Dec 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220691.pdf) |
| Neal Patrick Dunn | House | Republican | FL | Buy | stock | self | Sep 27, 2024 | Nov 7, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026140.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Sep 9, 2024 | Oct 4, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220660.pdf) |
| Roger Williams | House | Republican | TX | Buy | stock | spouse | Jun 30, 2022 | Jun 12, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025151.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Feb 2, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Feb 2, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Feb 1, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Feb 1, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 31, 2024 | Feb 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220127.pdf) |
| Shelley Moore Capito | Senate | Republican | WV | Sell | stock | self | Dec 29, 2023 | Jan 12, 2024 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/09ad11ea-1ccd-488f-b0b4-d545f6571714/) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 10, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |

- [TFC stock analysis](https://tradytics.com/research/TFC)
- [TFC options overview](https://tradytics.com/research/TFC/options)
- [TFC analyst estimates](https://tradytics.com/research/TFC/analysts)
- [TFC earnings](https://tradytics.com/research/TFC/earnings)
- [TFC financials](https://tradytics.com/research/TFC/financials)
- [TFC peer analysis](https://tradytics.com/research/TFC/peers)
- [TFC insider trading](https://tradytics.com/research/TFC/insiders)
- [TFC institutional holdings](https://tradytics.com/research/TFC/funds)
- [TFC live chart](https://tradytics.com/charts?s=TFC)
- [Read the data without JavaScript](https://tradytics.com/research/TFC/politicians?snapshot=1)
