---
title: "TNGX SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Tango Therapeutics (TNGX), with links to the SEC filings."
url: "https://tradytics.com/research/TNGX/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=TNGX&v=stock-11994860"
---

# TNGX financial statements and SEC filings

## TNGX annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $62.38M | -$111.29M | -$101.59M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2024-12-31 | $42.07M | -$145.59M | -$130.30M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2023-12-31 | $36.53M | -$114.17M | -$101.74M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2022-12-31 | $24.86M | -$111.07M | -$108.18M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017025028353/0000950170-25-028353-index.htm) |
| 2021-12-31 | $37.04M | -$58.19M | -$58.23M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017023009854/0000950170-23-009854-index.htm) |
| 2020-12-31 | $7.66M | -$52.20M | -$51.97M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017022004721/0000950170-22-004721-index.htm) |

## TNGX annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $398.69M | $52.51M | $346.18M | [10-Q](https://www.sec.gov/Archives/edgar/data/1819133/000119312526452634/0001193125-26-452634-index.htm) |
| 2024-12-31 | $316.49M | $116.97M | $199.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2023-12-31 | $402.57M | $149.46M | $253.11M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017025028353/0000950170-25-028353-index.htm) |
| 2022-12-31 | $436.47M | $186.99M | $249.48M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017024032516/0000950170-24-032516-index.htm) |
| 2021-12-31 | $500.15M | $155.41M | $344.75M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017023009854/0000950170-23-009854-index.htm) |
| 2020-12-31 | $207.25M | $168.65M | $38.60M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017022004721/0000950170-22-004721-index.htm) |

## TNGX annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | -$138.89M | -$1.05M | $222.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2024-12-31 | -$131.50M | -$754.00K | $47.66M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2023-12-31 | -$117.98M | -$1.53M | $82.41M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000119312526092518/0001193125-26-092518-index.htm) |
| 2022-12-31 | -$109.08M | -$7.69M | $1.61M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017025028353/0000950170-25-028353-index.htm) |
| 2021-12-31 | -$59.53M | -$1.84M | $357.32M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017023009854/0000950170-23-009854-index.htm) |
| 2020-12-31 | $70.07M | -$1.11M | $80.88M | [10-K](https://www.sec.gov/Archives/edgar/data/1819133/000095017022004721/0000950170-22-004721-index.htm) |

- [TNGX stock research](https://tradytics.com/research/TNGX)
- [TNGX financial summary](https://tradytics.com/research/TNGX/financials)
- [Read the data without JavaScript](https://tradytics.com/research/TNGX/fundamentals?snapshot=1)
