TOWN earnings

TowneBank (TOWN) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

TOWN earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Oct 28, 20260.910.8210.57%$324.89M
Q2 2026Jul 23, 20260.780.79-1.39%$497.37M
Q1 2026Apr 22, 20260.740.740.00%$260.53M
Q4 2025Jan 30, 20260.700.71-1.41%$255.14M
Q3 2025Oct 22, 20250.830.769.07%$287.06M
Q2 2025Jul 23, 20250.810.6917.39%$277.86M
Q1 2025Apr 23, 20250.680.6111.48%$261.18M
Q4 2024Jan 22, 20250.550.4814.58%$253.91M
Q3 2024Oct 23, 20240.580.563.57%$258.86M
Q2 2024Jul 24, 20240.570.4818.75%$260.86M
Q1 2024Apr 24, 20240.480.480.00%$250.80M
Q4 2023Jan 24, 20240.440.46-4.35%$232.91M
Oct 26, 20230.600.5215.38%–
Jul 27, 20230.560.57-1.75%–
Apr 27, 20230.520.64-18.75%–
Jan 26, 20230.640.71-9.86%–
Oct 27, 20220.690.672.99%–
Jul 28, 20220.640.614.92%–
Apr 28, 20220.630.588.62%–
Jan 27, 20220.550.61-9.84%–

Updated 2026-11-03 11:34 UTC