---
title: "TRU Analyst Ratings and Price Target - TransUnion Stock Forecast | Tradytics"
description: "TransUnion (TRU) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/TRU/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=TRU&v=stock-11994867"
---

# TRU analyst estimates

TransUnion (TRU) analyst ratings, the average price target and its range, and every firm's latest call.

- 14 firms rate TRU: 8 buy, 6 hold, 0 sell.
- The average price target is $89.93 from None analysts, from $70.00 to $100.00.

## TRU analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Nov 9, 2026 | Redburn Partners | Rothschild Redburn Downgrades TransUnion (TRU) to Neutral | $91.00 |
| Oct 28, 2026 | Clear Street | TransUnion price target lowered to $92 from $97 at Clear Street | $92.00 |
| Oct 28, 2026 | Wells Fargo | TransUnion price target lowered to $96 from $102 at Wells Fargo | $96.00 |
| Oct 28, 2026 | Goldman Sachs | TransUnion price target raised to $78 from $68 at UBS | $78.00 |
| Oct 28, 2026 | Robert W. Baird | TransUnion price target lowered to $99 from $101 at Baird | $99.00 |
| Oct 21, 2026 | UBS | TransUnion price target raised to $83 from $75 at UBS | $83.00 |
| Oct 19, 2026 | Mizuho Securities | TransUnion price target lowered to $74 from $77 at Mizuho | $74.00 |
| Oct 16, 2026 | Bank of America Securities | TransUnion price target lowered to $85 from $92 at BofA | $85.00 |
| Oct 16, 2026 | RBC Capital | TransUnion price target lowered to $92 from $100 at RBC Capital | $92.00 |
| Oct 13, 2026 | Morgan Stanley | TransUnion price target lowered to $97 from $106 at Morgan Stanley | $97.00 |
| Oct 2, 2026 | Barclays | TransUnion price target lowered to $70 from $85 at Barclays | $70.00 |
| Oct 2, 2026 | Goldman Sachs | TransUnion price target lowered to $68 from $77 at Goldman Sachs | $68.00 |
| Sep 29, 2026 | Goldman Sachs | TransUnion price target lowered to $77 from $89 at Goldman Sachs | $77.00 |
| Sep 24, 2026 | UBS | TransUnion price target lowered to $80 from $82 at UBS | $80.00 |
| Sep 21, 2026 | UBS | TransUnion price target lowered to $82 from $88 at UBS | $82.00 |

- [TRU stock analysis](https://tradytics.com/research/TRU)
- [TRU options overview](https://tradytics.com/research/TRU/options)
- [TRU earnings](https://tradytics.com/research/TRU/earnings)
- [TRU financials](https://tradytics.com/research/TRU/financials)
- [TRU peer analysis](https://tradytics.com/research/TRU/peers)
- [TRU insider trading](https://tradytics.com/research/TRU/insiders)
- [TRU congressional trades](https://tradytics.com/research/TRU/politicians)
- [TRU institutional holdings](https://tradytics.com/research/TRU/funds)
- [TRU live chart](https://tradytics.com/charts?s=TRU)
- [Read the data without JavaScript](https://tradytics.com/research/TRU/analysts?snapshot=1)
