---
title: "TRU Insider Trading - TransUnion Form 4 Buys and Sells | Tradytics"
description: "See TransUnion (TRU) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/TRU/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=TRU&v=stock-11994868"
---

# TRU insider trading

See TransUnion (TRU) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Skinner Todd C. | President, International | Sell | Nov 16, 2026 | Nov 17, 2026 | 2,500 | $81.29 | $203.22K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000032/0001879101-26-000032-index.htm) |
| RUSSELL HEATHER J | EVP, Chief Legal Officer | Sell | Nov 6, 2026 | Nov 10, 2026 | 10,000 | $79.71 | $797.12K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000174175026000018/0001741750-26-000018-index.htm) |
| Achanta Venkat | EVP, Chief Tech, Data & Analy. | Sell | Nov 6, 2026 | Nov 10, 2026 | 29,289 | $80.74 | $2.36M | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000168795726000016/0001687957-26-000016-index.htm) |
| Achanta Venkat | EVP, Chief Tech, Data & Analy. | Sell | Nov 6, 2026 | Nov 10, 2026 | 2 | $81.63 | $163.26 | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000168795726000016/0001687957-26-000016-index.htm) |
| Skinner Todd C. | President, International | Sell | Nov 2, 2026 | Nov 3, 2026 | 1,000 | $77.74 | $77.74K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000030/0001879101-26-000030-index.htm) |
| CHAOUKI STEVEN M | President, US Markets | Sell | Nov 2, 2026 | Nov 3, 2026 | 1,000 | $77.74 | $77.74K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000177686526000028/0001776865-26-000028-index.htm) |
| Abdelsadek Mohamed | EVP, Chief Global Solutions | Sell | Oct 15, 2026 | Oct 19, 2026 | 500 | $70.00 | $35.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000205864826000014/0002058648-26-000014-index.htm) |
| Abdelsadek Mohamed | EVP, Chief Global Solutions | Sell | Oct 16, 2026 | Oct 19, 2026 | 397 | $75.00 | $29.77K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000205864826000014/0002058648-26-000014-index.htm) |
| CHAOUKI STEVEN M | President, US Markets | Sell | Oct 15, 2026 | Oct 16, 2026 | 1,000 | $70.00 | $70.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000177686526000026/0001776865-26-000026-index.htm) |
| Skinner Todd C. | President, International | Sell | Oct 1, 2026 | Oct 2, 2026 | 1,000 | $62.29 | $62.29K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000028/0001879101-26-000028-index.htm) |
| Abdelsadek Mohamed | EVP, Chief Global Solutions | Sell | Oct 1, 2026 | Oct 2, 2026 | 250 | $62.29 | $15.57K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000205864826000012/0002058648-26-000012-index.htm) |
| Abdelsadek Mohamed | EVP, Chief Global Solutions | Sell | Sep 14, 2026 | Sep 16, 2026 | 1,250 | $79.07 | $98.84K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000205864826000010/0002058648-26-000010-index.htm) |
| Achanta Venkat | EVP, Chief Tech, Data & Analy. | Sell | Sep 10, 2026 | Sep 14, 2026 | 23,287 | $77.00 | $1.79M | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000168795726000014/0001687957-26-000014-index.htm) |
| Skinner Todd C. | President, International | Sell | Sep 1, 2026 | Sep 3, 2026 | 1,000 | $84.42 | $84.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000026/0001879101-26-000026-index.htm) |
| CHAOUKI STEVEN M | President, US Markets | Sell | Sep 1, 2026 | Sep 3, 2026 | 1,000 | $84.42 | $84.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000177686526000024/0001776865-26-000024-index.htm) |
| Williams Jennifer A. | SVP, Chief Accounting Officer | Sell | Aug 31, 2026 | Sep 1, 2026 | 1,070 | $84.57 | $90.49K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000171991226000012/0001719912-26-000012-index.htm) |
| Zuiker Alicia Brooke | EVP, CHRO | Sell | Aug 11, 2026 | Aug 12, 2026 | 8,673 | $78.49 | $680.74K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000207488626000006/0002074886-26-000006-index.htm) |
| Skinner Todd C. | President, International | Sell | Aug 3, 2026 | Aug 4, 2026 | 950 | $79.96 | $75.96K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000022/0001879101-26-000022-index.htm) |
| CHAOUKI STEVEN M | President, US Markets | Sell | Aug 3, 2026 | Aug 4, 2026 | 1,000 | $79.96 | $79.96K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000177686526000020/0001776865-26-000020-index.htm) |
| Abdelsadek Mohamed | EVP, Chief Global Solutions | Sell | Jul 28, 2026 | Jul 29, 2026 | 23,495 | $85.00 | $2.00M | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000205864826000006/0002058648-26-000006-index.htm) |
| Williams Jennifer A. | SVP, Chief Accounting Officer | Sell | Jul 7, 2026 | Jul 8, 2026 | 972 | $80.00 | $77.76K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000171991226000010/0001719912-26-000010-index.htm) |
| Skinner Todd C. | President, International | Sell | Jul 1, 2026 | Jul 2, 2026 | 1,000 | $72.64 | $72.64K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000020/0001879101-26-000020-index.htm) |
| CHAOUKI STEVEN M | President, US Markets | Sell | Jul 1, 2026 | Jul 2, 2026 | 10,000 | $72.64 | $726.40K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000177686526000018/0001776865-26-000018-index.htm) |
| Skinner Todd C. | President, International | Sell | Jun 1, 2026 | Jun 3, 2026 | 1,000 | $70.73 | $70.73K | [Filing](https://www.sec.gov/Archives/edgar/data/1552033/000187910126000018/0001879101-26-000018-index.htm) |

- [TRU stock analysis](https://tradytics.com/research/TRU)
- [TRU options overview](https://tradytics.com/research/TRU/options)
- [TRU analyst estimates](https://tradytics.com/research/TRU/analysts)
- [TRU earnings](https://tradytics.com/research/TRU/earnings)
- [TRU financials](https://tradytics.com/research/TRU/financials)
- [TRU peer analysis](https://tradytics.com/research/TRU/peers)
- [TRU congressional trades](https://tradytics.com/research/TRU/politicians)
- [TRU institutional holdings](https://tradytics.com/research/TRU/funds)
- [TRU live chart](https://tradytics.com/charts?s=TRU)
- [Read the data without JavaScript](https://tradytics.com/research/TRU/insiders?snapshot=1)
