TRUP earnings
Trupanion (TRUP) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
TRUP earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2026 | Aug 5, 2026 | 0.16 | 0.11 | 41.22% | $392.93M |
| Q1 2026 | Apr 30, 2026 | 0.11 | 0.07 | 57.14% | $384.05M |
| Q4 2025 | Feb 12, 2026 | 0.13 | 0.14 | -7.14% | $376.85M |
| Q3 2025 | Nov 6, 2025 | 0.13 | 0.89 | -85.39% | $366.92M |
| Q2 2025 | Aug 7, 2025 | 0.22 | -0.03 | 833.33% | $353.56M |
| Q1 2025 | May 1, 2025 | -0.03 | -0.04 | 25.00% | $341.98M |
| Q4 2024 | Feb 19, 2025 | 0.04 | 0.06 | -33.33% | $337.31M |
| Q3 2024 | Oct 30, 2024 | 0.03 | -0.06 | 150.00% | $327.46M |
| Q2 2024 | Aug 8, 2024 | -0.14 | -0.18 | 22.22% | $314.80M |
| Q1 2024 | May 2, 2024 | -0.16 | -0.18 | 11.11% | $306.12M |
| Q4 2023 | Feb 15, 2024 | -0.05 | -0.18 | 72.22% | $295.86M |
| Q3 2023 | Nov 2, 2023 | -0.10 | -0.31 | 67.74% | $285.85M |
| Aug 3, 2023 | -0.33 | -0.42 | 21.43% | – | |
| May 4, 2023 | -0.60 | -0.28 | -114.29% | – | |
| Feb 15, 2023 | -0.23 | -0.30 | 23.33% | – | |
| Nov 3, 2022 | -0.32 | -0.29 | -10.34% | – | |
| Aug 3, 2022 | -0.33 | -0.23 | -43.48% | – | |
| Apr 28, 2022 | -0.22 | -0.17 | -29.41% | – | |
| Feb 16, 2022 | -0.17 | -0.16 | -6.25% | – | |
| Nov 3, 2021 | -0.04 | -0.18 | 77.78% | – |
- TRUP reports next on Nov 5, 2026, with EPS of 0.17 expected.
- TRUP beat EPS estimates in 27 of its last 49 reports.
Updated 2026-11-03 12:35 UTC