---
title: "TSLL Dark Pool Levels - Where Big Money Traded TSLL | Tradytics"
description: "Tesla Bull 2X (TSLL) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year."
url: "https://tradytics.com/research/TSLL/darkpool/levels"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=TSLL&v=stock-darkpool-11994860"
---

# TSLL dark pool levels

Tesla Bull 2X (TSLL) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year.

## TSLL dark pool price levels on 2026-11-20

| Price | Notional | Prints | 12-month rank |
| --- | --- | --- | --- |
| $9.00 | $1.80M | 3 | 1,455 |
| $9.03 | $1.24M | 3 | 2,387 |
| $8.47 | $1.13M | 3 | 2,670 |
| $8.38 | $1.11M | 3 | 2,727 |
| $9.16 | $1.08M | 2 | 2,791 |
| $8.24 | $1.06M | 3 | 2,844 |
| $8.22 | $996.43K | 3 | 3,042 |
| $8.85 | $876.17K | 2 | 3,428 |
| $9.05 | $857.94K | 1 | 3,486 |
| $8.35 | $826.69K | 1 | 3,594 |
| $8.39 | $810.21K | 1 | 3,654 |
| $8.98 | $808.20K | 2 | 3,663 |
| $9.25 | $783.45K | 1 | 3,759 |
| $9.14 | $671.42K | 1 | 4,185 |
| $8.92 | $624.12K | 2 | 4,390 |
| $9.38 | $542.16K | 1 | 4,746 |
| $8.29 | $505.69K | 1 | 4,932 |
| $8.60 | $482.45K | 1 | 5,064 |
| $8.32 | $465.00K | 1 | 5,135 |
| $8.45 | $405.64K | 1 | 5,493 |

## Largest TSLL dark pool prints on 2026-11-20

| Time (ET) | Price | Shares | Notional | 12-month rank |
| --- | --- | --- | --- | --- |
| 10:36:15 ET | $9.00 | 100,000 | $899.99K | 2,156 |
| 10:18:42 ET | $9.05 | 94,800 | $857.94K | 2,434 |
| 12:46:48 ET | $8.35 | 99,040 | $826.69K | 2,652 |
| 12:43:54 ET | $8.39 | 96,568 | $810.21K | 2,790 |
| 09:44:04 ET | $9.25 | 84,697 | $783.45K | 3,023 |
| 09:33:02 ET | $9.14 | 73,452 | $671.42K | 4,194 |
| 09:40:53 ET | $9.16 | 66,818 | $612.39K | 5,107 |
| 10:05:28 ET | $9.38 | 57,800 | $542.16K | 6,538 |
| 13:46:04 ET | $8.29 | 61,000 | $505.69K | 7,474 |
| 11:38:35 ET | $8.60 | 56,098 | $482.45K | 8,265 |
| 11:55:17 ET | $8.47 | 55,600 | $470.93K | 8,656 |
| 09:32:04 ET | $9.15 | 51,300 | $469.58K | 8,703 |

- [TSLL stock analysis](https://tradytics.com/research/TSLL)
- [TSLL darkpool overview](https://tradytics.com/research/TSLL/darkpool)
- [TSLL daily dark pool activity](https://tradytics.com/research/TSLL/darkpool/activity)
- [TSLL live chart](https://tradytics.com/charts?s=TSLL)
- [Read the data without JavaScript](https://tradytics.com/research/TSLL/darkpool/levels?snapshot=1)
