---
title: "UAL Congress Stock Trades - United Airlines Congressional Disclosures | Tradytics"
description: "See House and Senate trades in United Airlines (UAL), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/UAL/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=UAL&v=stock-11994839"
---

# UAL congressional trades

See House and Senate trades in United Airlines (UAL), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Oct 7, 2026 | Nov 5, 2026 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 4, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | May 1, 2026 | Jun 9, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116142.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Feb 10, 2026 | Mar 9, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Dec 19, 2025 | Jan 12, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | May 23, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Jan 31, 2023 | Feb 24, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022407.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jul 19, 2022 | Aug 9, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219155.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | May 10, 2022 | Jun 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218940.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Apr 21, 2022 | May 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218730.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Apr 11, 2022 | May 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218730.pdf) |
| Ed Perlmutter | House | Democrat | CO | Buy | stock | spouse | Jul 7, 2021 | Aug 24, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019352.pdf) |
| Mark Dr Green | House | Republican | TN | Sell | stock | self | Aug 13, 2021 | Aug 23, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019349.pdf) |
| Mark Dr Green | House | Republican | TN | Buy | stock | joint | Mar 24, 2021 | Apr 15, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018586.pdf) |
| Mark Dr Green | House | Republican | TN | Buy | stock | joint | Mar 24, 2021 | Mar 28, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018471.pdf) |
| Mark Dr Green | House | Republican | TN | Buy | stock | joint | Mar 16, 2021 | Mar 28, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018471.pdf) |
| Michael K. Simpson | House | Republican | ID | Buy | stock | self | Mar 26, 2020 | Jun 1, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016694.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Buy | stock | joint | Mar 17, 2020 | Apr 11, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016373.pdf) |
| Gary Palmer | House | Republican | AL | Buy | stock | spouse | Apr 4, 2017 | Sep 29, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010260.pdf) |

- [UAL stock analysis](https://tradytics.com/research/UAL)
- [UAL options overview](https://tradytics.com/research/UAL/options)
- [UAL analyst estimates](https://tradytics.com/research/UAL/analysts)
- [UAL earnings](https://tradytics.com/research/UAL/earnings)
- [UAL financials](https://tradytics.com/research/UAL/financials)
- [UAL peer analysis](https://tradytics.com/research/UAL/peers)
- [UAL insider trading](https://tradytics.com/research/UAL/insiders)
- [UAL institutional holdings](https://tradytics.com/research/UAL/funds)
- [UAL live chart](https://tradytics.com/charts?s=UAL)
- [Read the data without JavaScript](https://tradytics.com/research/UAL/politicians?snapshot=1)
