UBS earnings

UBS (UBS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

UBS earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Oct 28, 20260.850.91-6.59%$18.85B
Q2 2026Jul 29, 20260.870.90-3.33%$19.61B
Q1 2026Apr 29, 20260.940.8510.59%$19.51B
Q4 2025Feb 4, 20260.370.54-31.73%$18.39B
Q3 2025Oct 29, 20250.760.4955.90%$18.52B
Q2 2025Jul 30, 20250.720.702.86%$18.32B
Q1 2025Apr 30, 20250.510.4221.43%$18.93B
Q4 2024Feb 3, 20250.230.31-25.81%$17.20B
Q3 2024Oct 30, 20240.430.3522.86%$17.56B
Q2 2024Aug 13, 20240.340.3013.33%$18.35B
Q1 2024May 7, 20240.520.24116.67%$19.59B
Q4 2023Feb 6, 2024-0.090.20-145.00%$16.99B
Nov 7, 2023-0.240.23-204.35%–
Aug 31, 2023-0.020.49-104.08%–
Apr 25, 20230.320.55-41.82%–
Jan 31, 20230.500.3831.58%–
Oct 25, 20220.520.4613.04%–
Jul 26, 20220.610.5510.31%–
Apr 26, 20220.610.5022.00%–
Feb 1, 20220.380.2552.00%–

Updated 2026-11-02 23:14 UTC