UBS earnings
UBS (UBS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
UBS earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 28, 2026 | 0.85 | 0.91 | -6.59% | $18.85B |
| Q2 2026 | Jul 29, 2026 | 0.87 | 0.90 | -3.33% | $19.61B |
| Q1 2026 | Apr 29, 2026 | 0.94 | 0.85 | 10.59% | $19.51B |
| Q4 2025 | Feb 4, 2026 | 0.37 | 0.54 | -31.73% | $18.39B |
| Q3 2025 | Oct 29, 2025 | 0.76 | 0.49 | 55.90% | $18.52B |
| Q2 2025 | Jul 30, 2025 | 0.72 | 0.70 | 2.86% | $18.32B |
| Q1 2025 | Apr 30, 2025 | 0.51 | 0.42 | 21.43% | $18.93B |
| Q4 2024 | Feb 3, 2025 | 0.23 | 0.31 | -25.81% | $17.20B |
| Q3 2024 | Oct 30, 2024 | 0.43 | 0.35 | 22.86% | $17.56B |
| Q2 2024 | Aug 13, 2024 | 0.34 | 0.30 | 13.33% | $18.35B |
| Q1 2024 | May 7, 2024 | 0.52 | 0.24 | 116.67% | $19.59B |
| Q4 2023 | Feb 6, 2024 | -0.09 | 0.20 | -145.00% | $16.99B |
| Nov 7, 2023 | -0.24 | 0.23 | -204.35% | – | |
| Aug 31, 2023 | -0.02 | 0.49 | -104.08% | – | |
| Apr 25, 2023 | 0.32 | 0.55 | -41.82% | – | |
| Jan 31, 2023 | 0.50 | 0.38 | 31.58% | – | |
| Oct 25, 2022 | 0.52 | 0.46 | 13.04% | – | |
| Jul 26, 2022 | 0.61 | 0.55 | 10.31% | – | |
| Apr 26, 2022 | 0.61 | 0.50 | 22.00% | – | |
| Feb 1, 2022 | 0.38 | 0.25 | 52.00% | – |
- UBS reports next on Feb 3, 2027, with EPS of 0.95 expected.
- UBS beat EPS estimates in 41 of its last 74 reports.
Updated 2026-11-02 23:14 UTC