UFPT insider trading
Open-market stock trades by UFP Technologies (UFPT) executives and directors: who bought or sold, how many shares, at what price and when.
UFPT insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | KOZIN MARC D | director | Sell | 3,650 | $303.97 | $1.11M |
| Aug 25, 2026 | KOZIN MARC D | director | Sell | 3,350 | $305.07 | $1.02M |
| Aug 18, 2026 | Hudson Symeria | director | Sell | 298 | $319.11 | $95.09K |
| Aug 14, 2026 | Hudson Symeria | director | Sell | 1,926 | $324.58 | $625.14K |
| Aug 13, 2026 | FELDMANN CYNTHIA L | director | Sell | 1,000 | $324.26 | $324.26K |
| Aug 10, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 5,771 | $315.53 | $1.82M |
| Aug 10, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 6,866 | $316.58 | $2.17M |
| Aug 10, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 374 | $317.27 | $118.66K |
| Aug 6, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 7,877 | $318.12 | $2.51M |
| Aug 6, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 2,805 | $320.05 | $897.74K |
| Aug 7, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 542 | $315.06 | $170.76K |
| Aug 7, 2026 | BAILLY R JEFFREY | Executive Chairman | Sell | 4,471 | $318.21 | $1.42M |
| Aug 6, 2026 | Holt Jason | Vice President | Sell | 1,100 | $317.00 | $348.70K |
| Jun 12, 2026 | FELDMANN CYNTHIA L | director | Sell | 1,100 | $239.19 | $263.11K |
| Jun 12, 2026 | FELDMANN CYNTHIA L | director | Sell | 100 | $240.40 | $24.04K |
| May 12, 2026 | CROTEAU DANIEL C | director | Sell | 2,864 | $221.71 | $634.98K |
| Dec 10, 2025 | Holt Jason | Vice President | Sell | 100 | $213.58 | $21.36K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 47 | $219.82 | $10.33K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 175 | $221.40 | $38.74K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 390 | $222.11 | $86.62K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 88 | $223.66 | $19.68K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 94 | $225.19 | $21.17K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 10 | $226.23 | $2.26K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 192 | $227.14 | $43.61K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 56 | $229.21 | $12.84K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 100 | $230.31 | $23.03K |
| Nov 6, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 677 | $232.29 | $157.26K |
| Sep 5, 2025 | CROTEAU DANIEL C | director | Sell | 1,000 | $206.04 | $206.04K |
| Sep 5, 2025 | CROTEAU DANIEL C | director | Sell | 1,873 | $206.00 | $385.84K |
| May 8, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 1,429 | $220.08 | $314.49K |
| May 8, 2025 | Litterio Christopher P. | Senior Vice President | Sell | 44 | $221.52 | $9.75K |
| Feb 28, 2025 | FELDMANN CYNTHIA L | director | Sell | 2,549 | $230.66 | $587.95K |
| Feb 28, 2025 | FELDMANN CYNTHIA L | director | Sell | 207 | $231.51 | $47.92K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 661 | $225.70 | $149.19K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 1,170 | $226.46 | $264.96K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 1,601 | $227.47 | $364.18K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 1,498 | $228.44 | $342.20K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 758 | $229.44 | $173.92K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 252 | $231.40 | $58.31K |
| Feb 27, 2025 | CROTEAU DANIEL C | director | Sell | 306 | $232.12 | $71.03K |
- UFPT insiders bought $0.00 and sold $16.97M in open-market trades over their last 40 filings.
Updated 2026-11-03 12:35 UTC