---
title: "UGI SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for UGI (UGI), with links to the SEC filings."
url: "https://tradytics.com/research/UGI/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=UGI&v=stock-11994868"
---

# UGI financial statements and SEC filings

## UGI annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $7.26B | $1.24B | $692.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2025-09-30 | $7.29B | $1.11B | $678.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2024-09-30 | $7.21B | $770.00M | $269.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2023-09-30 | $8.93B | -$1.44B | -$1.50B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461425000053/0000884614-25-000053-index.htm) |
| 2022-09-30 | $10.11B | $1.67B | $1.07B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461424000086/0000884614-24-000086-index.htm) |
| 2021-09-30 | $7.45B | $2.35B | $1.47B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461423000104/0000884614-23-000104-index.htm) |

## UGI annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $15.93B | $10.77B | $5.16B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2025-09-30 | $15.46B | $10.68B | $4.79B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2024-09-30 | $15.10B | $10.74B | $4.35B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461425000053/0000884614-25-000053-index.htm) |
| 2023-09-30 | $15.40B | $11.01B | $4.39B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461424000086/0000884614-24-000086-index.htm) |
| 2022-09-30 | $17.57B | $11.50B | $6.07B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461423000104/0000884614-23-000104-index.htm) |
| 2021-09-30 | $16.72B | $11.19B | $5.53B | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461422000061/0000884614-22-000061-index.htm) |

## UGI annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $1.14B | -$863.00M | -$237.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2025-09-30 | $1.23B | -$837.00M | -$406.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2024-09-30 | $1.18B | -$796.00M | -$506.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461426000070/0000884614-26-000070-index.htm) |
| 2023-09-30 | $1.11B | -$974.00M | -$168.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461425000053/0000884614-25-000053-index.htm) |
| 2022-09-30 | $716.00M | -$804.00M | -$51.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461424000086/0000884614-24-000086-index.htm) |
| 2021-09-30 | $1.48B | -$690.00M | $166.00M | [10-K](https://www.sec.gov/Archives/edgar/data/884614/000088461423000104/0000884614-23-000104-index.htm) |

- [UGI stock research](https://tradytics.com/research/UGI)
- [UGI financial summary](https://tradytics.com/research/UGI/financials)
- [Read the data without JavaScript](https://tradytics.com/research/UGI/fundamentals?snapshot=1)
