UNF financials
UniFirst (UNF) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
UNF income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $2.52B | $922.95M | $136.04M | $109.49M | 6.02 |
| 2025 | $2.43B | $749.60M | $184.50M | $148.27M | 7.98 |
| 2024 | $2.43B | $847.60M | $183.58M | $145.47M | 7.77 |
| 2023 | $2.23B | $751.75M | $133.60M | $103.67M | 5.53 |
| 2022 | $2.00B | $694.37M | $134.35M | $103.40M | 5.46 |
| 2021 | $1.83B | $684.94M | $195.82M | $151.11M | 7.94 |
- UNF revenue was $2.52B in fiscal 2026, net income $109.49M.
Updated 2026-11-02 23:13 UTC