---
title: "UPST Insider Trading - Upstart Form 4 Buys and Sells | Tradytics"
description: "See Upstart (UPST) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/UPST/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=UPST&v=stock-11994872"
---

# UPST insider trading

See Upstart (UPST) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mirgorodskaya Natalia | See Remarks | Sell | Nov 20, 2026 | Nov 20, 2026 | 562 | $16.29 | $9.16K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183385126000025/0001833851-26-000025-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Nov 20, 2026 | Nov 20, 2026 | 8,568 | $16.29 | $139.61K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000024/0001832808-26-000024-index.htm) |
| Darling Scott | Chief Legal Officer | Sell | Nov 20, 2026 | Nov 20, 2026 | 7,372 | $16.30 | $120.14K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000155825926000024/0001558259-26-000024-index.htm) |
| Blankmeyer Andrea | Chief Financial Officer | Sell | Nov 18, 2026 | Nov 20, 2026 | 3,000 | $18.35 | $55.05K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000212446426000015/0002124464-26-000015-index.htm) |
| Gu Paul | Chief Executive Officer, Director | Buy | Nov 19, 2026 | Nov 20, 2026 | 50,000 | $17.20 | $860.07K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183281226000016/0001832812-26-000016-index.htm) |
| Girouard Dave | Director, 10% owner | Buy | Nov 20, 2026 | Nov 20, 2026 | 60,000 | $15.85 | $950.99K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280526000011/0001832805-26-000011-index.htm) |
| Darling Scott | Chief Legal Officer | Sell | Nov 16, 2026 | Nov 17, 2026 | 796 | $19.30 | $15.36K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000155825926000022/0001558259-26-000022-index.htm) |
| Blankmeyer Andrea | Chief Financial Officer | Sell | Nov 16, 2026 | Nov 17, 2026 | 9,499 | $19.30 | $183.28K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000212446426000013/0002124464-26-000013-index.htm) |
| Gu Paul | Chief Executive Officer, Director | Buy | Nov 16, 2026 | Nov 17, 2026 | 50,000 | $19.00 | $950.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183281226000014/0001832812-26-000014-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Nov 13, 2026 | Nov 17, 2026 | 130,000 | $19.68 | $2.56M | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000022/0001832808-26-000022-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Nov 13, 2026 | Nov 17, 2026 | 20,000 | $19.71 | $394.25K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000022/0001832808-26-000022-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Nov 16, 2026 | Nov 17, 2026 | 1,987 | $19.31 | $38.37K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000022/0001832808-26-000022-index.htm) |
| Gu Paul | Chief Executive Officer, Director | Buy | Nov 11, 2026 | Nov 13, 2026 | 50,000 | $20.57 | $1.03M | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183281226000012/0001832812-26-000012-index.htm) |
| Gu Paul | Chief Executive Officer, Director | Buy | Sep 10, 2026 | Sep 10, 2026 | 50,000 | $25.55 | $1.28M | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183281226000010/0001832812-26-000010-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Sep 8, 2026 | Sep 10, 2026 | 116,000 | $27.29 | $3.17M | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000020/0001832808-26-000020-index.htm) |
| Mirgorodskaya Natalia | See Remarks | Sell | Aug 25, 2026 | Aug 27, 2026 | 913 | $30.03 | $27.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183385126000020/0001833851-26-000020-index.htm) |
| Mirgorodskaya Natalia | See Remarks | Sell | Aug 20, 2026 | Aug 21, 2026 | 586 | $28.09 | $16.46K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183385126000018/0001833851-26-000018-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Aug 19, 2026 | Aug 21, 2026 | 10,000 | $31.46 | $314.60K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000018/0001832808-26-000018-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Aug 20, 2026 | Aug 21, 2026 | 8,945 | $28.09 | $251.27K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000018/0001832808-26-000018-index.htm) |
| Darling Scott | Chief Legal Officer | Sell | Aug 20, 2026 | Aug 21, 2026 | 7,696 | $28.09 | $216.18K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000155825926000020/0001558259-26-000020-index.htm) |
| Blankmeyer Andrea | Chief Financial Officer | Sell | Aug 17, 2026 | Aug 19, 2026 | 7,175 | $29.36 | $210.66K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000212446426000010/0002124464-26-000010-index.htm) |
| Blankmeyer Andrea | Chief Financial Officer | Sell | Aug 19, 2026 | Aug 19, 2026 | 3,000 | $29.33 | $87.99K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000212446426000010/0002124464-26-000010-index.htm) |
| Datta Sanjay | President, Capital& Enterprise | Sell | Aug 17, 2026 | Aug 19, 2026 | 2,033 | $29.36 | $59.69K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000183280826000015/0001832808-26-000015-index.htm) |
| Darling Scott | Chief Legal Officer | Sell | Aug 17, 2026 | Aug 19, 2026 | 814 | $29.36 | $23.90K | [Filing](https://www.sec.gov/Archives/edgar/data/1647639/000155825926000017/0001558259-26-000017-index.htm) |

- [UPST stock analysis](https://tradytics.com/research/UPST)
- [UPST options overview](https://tradytics.com/research/UPST/options)
- [UPST analyst estimates](https://tradytics.com/research/UPST/analysts)
- [UPST earnings](https://tradytics.com/research/UPST/earnings)
- [UPST financials](https://tradytics.com/research/UPST/financials)
- [UPST peer analysis](https://tradytics.com/research/UPST/peers)
- [UPST congressional trades](https://tradytics.com/research/UPST/politicians)
- [UPST institutional holdings](https://tradytics.com/research/UPST/funds)
- [UPST live chart](https://tradytics.com/charts?s=UPST)
- [Read the data without JavaScript](https://tradytics.com/research/UPST/insiders?snapshot=1)
