---
title: "USB Insider Trading - U.S. Bancorp Form 4 Buys and Sells | Tradytics"
description: "See U.S. Bancorp (USB) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/USB/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=USB&v=stock-11994864"
---

# USB insider trading

See U.S. Bancorp (USB) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kedia Gunjan | President & CEO, Director | Sell | Aug 28, 2026 | Aug 31, 2026 | 27,267 | $62.37 | $1.70M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826007397/0001225208-26-007397-index.htm) |
| CHOSY JAMES L | Senior EVP and General Counsel | Sell | Jul 23, 2026 | Jul 24, 2026 | 22,968 | $63.28 | $1.45M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826006739/0001225208-26-006739-index.htm) |
| Philipson Stephen L | Vice Chair | Sell | Jul 20, 2026 | Jul 22, 2026 | 36,906 | $63.08 | $2.33M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826006705/0001225208-26-006705-index.htm) |
| Dilip Venkatachari | SEVP & Chief Info & Tech Off | Sell | May 5, 2026 | May 6, 2026 | 34,522 | $55.52 | $1.92M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826004990/0001225208-26-004990-index.htm) |
| Richard Jodi L | Vice Chair | Sell | Apr 21, 2026 | Apr 22, 2026 | 40,000 | $57.00 | $2.28M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826004578/0001225208-26-004578-index.htm) |
| Runkel Mark G. | Vice Chair | Sell | Feb 6, 2026 | Feb 9, 2026 | 32,195 | $60.65 | $1.95M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826001527/0001225208-26-001527-index.htm) |
| Barcelos Elcio R.T. | Senior EVP, Chief HR Officer | Sell | Feb 3, 2026 | Feb 4, 2026 | 17,204 | $58.43 | $1.01M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520826001310/0001225208-26-001310-index.htm) |
| CHOSY JAMES L | Senior EVP and General Counsel | Sell | Oct 20, 2025 | Oct 21, 2025 | 26,909 | $46.86 | $1.26M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825008685/0001225208-25-008685-index.htm) |
| CECERE ANDREW | Director, Executive Chairman | Sell | Oct 20, 2025 | Oct 21, 2025 | 140,445 | $46.34 | $6.51M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825008684/0001225208-25-008684-index.htm) |
| Stark Lisa R | EVP and Controller | Sell | Jul 21, 2025 | Jul 22, 2025 | 19,903 | $46.40 | $923.40K | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825006740/0001225208-25-006740-index.htm) |
| Badran Souheil | SEVP, Chief Operations Officer | Sell | Jul 21, 2025 | Jul 22, 2025 | 23,727 | $46.34 | $1.10M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825006739/0001225208-25-006739-index.htm) |
| Gillani Aleem | Director | Buy | Apr 21, 2025 | Apr 21, 2025 | 5,000 | $37.32 | $186.60K | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825004316/0001225208-25-004316-index.htm) |
| Roy Arijit | Sr. Exec. VP | Sell | Mar 7, 2025 | Mar 10, 2025 | 2,237 | $43.67 | $97.70K | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825003190/0001225208-25-003190-index.htm) |
| CHOSY JAMES L | Senior EVP and General Counsel | Sell | Feb 5, 2025 | Feb 7, 2025 | 21,451 | $47.65 | $1.02M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825001389/0001225208-25-001389-index.htm) |
| Richard Jodi L | Vice Chair | Sell | Feb 6, 2025 | Feb 7, 2025 | 30,000 | $47.59 | $1.43M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825001388/0001225208-25-001388-index.htm) |
| Stark Lisa R | EVP and Controller | Sell | Feb 3, 2025 | Feb 5, 2025 | 3,209 | $47.10 | $151.14K | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825001291/0001225208-25-001291-index.htm) |
| DOLAN TERRANCE R | Vice Chair | Sell | Feb 3, 2025 | Feb 5, 2025 | 66,317 | $46.96 | $3.11M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825001290/0001225208-25-001290-index.htm) |
| CECERE ANDREW | Chairman and CEO, Director | Sell | Feb 4, 2025 | Feb 5, 2025 | 102,044 | $47.25 | $4.82M | [Filing](https://www.sec.gov/Archives/edgar/data/36104/000122520825001289/0001225208-25-001289-index.htm) |

- [USB stock analysis](https://tradytics.com/research/USB)
- [USB options overview](https://tradytics.com/research/USB/options)
- [USB analyst estimates](https://tradytics.com/research/USB/analysts)
- [USB earnings](https://tradytics.com/research/USB/earnings)
- [USB financials](https://tradytics.com/research/USB/financials)
- [USB peer analysis](https://tradytics.com/research/USB/peers)
- [USB congressional trades](https://tradytics.com/research/USB/politicians)
- [USB institutional holdings](https://tradytics.com/research/USB/funds)
- [USB live chart](https://tradytics.com/charts?s=USB)
- [Read the data without JavaScript](https://tradytics.com/research/USB/insiders?snapshot=1)
