---
title: "USFD Congress Stock Trades - US Foods Congressional Disclosures | Tradytics"
description: "See House and Senate trades in US Foods (USFD), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/USFD/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=USFD&v=stock-11994860"
---

# USFD congressional trades

See House and Senate trades in US Foods (USFD), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Valerie Hoyle | House | Democrat | OR | Sell | stock | spouse | Sep 23, 2025 | Oct 10, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032211.pdf) |
| Lisa McClain | House | Republican | MI | Sell | stock | spouse | Aug 13, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030932.pdf) |
| Valerie Hoyle | House | Democrat | OR | Buy | stock | spouse | Oct 29, 2024 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032070.pdf) |
| Lisa McClain | House | Republican | MI | Buy | stock | spouse | Jul 10, 2025 | Aug 13, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf) |
| Tim Moore | House | Republican | NC | Buy | stock | self | Mar 4, 2025 | Apr 14, 2025 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029134.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Nov 30, 2022 | Dec 29, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022081.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Mar 10, 2021 | May 5, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018528.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Nov 4, 2020 | Dec 8, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017660.pdf) |
| Adam Kinzinger | House | Republican | IL | Buy | stock | self | Jul 23, 2020 | Jul 21, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| Adam Kinzinger | House | Republican | IL | Sell | stock | self | Jun 23, 2020 | Jul 21, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| Adam Kinzinger | House | Republican | IL | Buy | stock | self | Jun 4, 2020 | Jul 21, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Apr 7, 2020 | Jun 15, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016555.pdf) |
| Adam Kinzinger | House | Republican | IL | Sell | stock | self | May 26, 2020 | Jun 10, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016742.pdf) |
| Adam Kinzinger | House | Republican | IL | Buy | stock | self | May 4, 2020 | Jun 10, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016742.pdf) |
| Adam Kinzinger | House | Republican | IL | Sell | stock | self | Apr 20, 2020 | May 7, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| Adam Kinzinger | House | Republican | IL | Buy | stock | self | Apr 7, 2020 | May 7, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| Adam Kinzinger | House | Republican | IL | Sell | stock | self | Apr 6, 2020 | May 7, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| Adam Kinzinger | House | Republican | IL | Buy | stock | self | Apr 3, 2020 | May 7, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Mar 17, 2020 | Apr 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016193.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Sep 13, 2019 | Oct 21, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012436.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Aug 7, 2019 | Sep 30, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012262.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Mar 20, 2019 | Apr 8, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011411.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Mar 14, 2019 | Apr 8, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011411.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Feb 27, 2019 | Mar 12, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011262.pdf) |

- [USFD stock analysis](https://tradytics.com/research/USFD)
- [USFD options overview](https://tradytics.com/research/USFD/options)
- [USFD analyst estimates](https://tradytics.com/research/USFD/analysts)
- [USFD earnings](https://tradytics.com/research/USFD/earnings)
- [USFD financials](https://tradytics.com/research/USFD/financials)
- [USFD peer analysis](https://tradytics.com/research/USFD/peers)
- [USFD insider trading](https://tradytics.com/research/USFD/insiders)
- [USFD institutional holdings](https://tradytics.com/research/USFD/funds)
- [USFD live chart](https://tradytics.com/charts?s=USFD)
- [Read the data without JavaScript](https://tradytics.com/research/USFD/politicians?snapshot=1)
