UVSP financial statements and SEC filings
UVSP annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $328.06M | – | $90.76M | 10-K |
| 2024-12-31 | $299.23M | – | $75.93M | 10-K |
| 2023-12-31 | $296.82M | – | $71.10M | 10-K |
| 2022-12-31 | $296.18M | – | $78.12M | 10-K |
| 2021-12-31 | $271.61M | – | $91.80M | 10-K |
| 2020-12-31 | $252.69M | – | $46.92M | 10-K |
UVSP annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $8.44B | $7.49B | $943.32M | 10-Q |
| 2024-12-31 | $8.13B | $7.24B | $887.30M | 10-K |
| 2023-12-31 | $7.78B | $6.94B | $839.21M | 10-K |
| 2022-12-31 | $7.22B | $6.45B | $776.50M | 10-K |
| 2021-12-31 | $7.12B | $6.35B | $773.79M | 10-K |
| 2020-12-31 | $6.34B | $5.64B | $692.47M | 10-K |
UVSP annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $101.51M | -$4.58M | $207.04M | 10-K |
| 2024-12-31 | $75.11M | -$3.10M | $263.68M | 10-K |
| 2023-12-31 | $89.74M | -$6.72M | $461.69M | 10-K |
| 2022-12-31 | $109.45M | -$5.22M | $50.81M | 10-K |
| 2021-12-31 | $102.34M | -$5.88M | $694.73M | 10-K |
| 2020-12-31 | $51.18M | -$3.75M | $910.94M | 10-K |