VENU financial statements and SEC filings
VENU annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $17.90M | -$46.13M | -$44.09M | 10-K |
| 2024-12-31 | $17.83M | -$27.38M | -$30.34M | 10-K |
| 2023-12-31 | $12.60M | -$11.13M | -$10.52M | 10-K |
VENU annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $370.56M | $171.70M | $188.73M | 10-Q |
| 2024-12-31 | $178.42M | $47.60M | $130.82M | 10-K |
| 2023-12-31 | $83.22M | $21.24M | $61.98M | 10-K |
VENU annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $7.65M | -$141.66M | $129.12M | 10-K |
| 2024-12-31 | $3.76M | -$72.48M | $86.42M | 10-K |
| 2023-12-31 | -$4.88M | -$31.17M | $32.77M | 10-K |