---
title: "VNO Congress Stock Trades - Vornado Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Vornado (VNO), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/VNO/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=VNO&v=stock-11994868"
---

# VNO congressional trades

See House and Senate trades in Vornado (VNO), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Mar 6, 2023 | Apr 17, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022653.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Mar 1, 2023 | Apr 17, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022653.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Mar 24, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Mar 14, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Feb 10, 2023 | Mar 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219417.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Jan 11, 2023 | Feb 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219353.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 9, 2023 | Feb 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219353.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Dec 6, 2022 | Jan 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219318.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Dec 6, 2022 | Jan 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219318.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Nov 3, 2022 | Dec 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219288.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Feb 14, 2022 | Mar 8, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218597.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Feb 25, 2021 | Mar 12, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8217894.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Sep 16, 2020 | Oct 14, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017505.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Mar 18, 2020 | Apr 16, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016402.pdf) |
| Mikie Sherrill | House | Democrat | NJ | Sell | stock | self | Feb 20, 2020 | Apr 5, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016323.pdf) |
| Mikie Sherrill | House | Democrat | NJ | Buy | stock | self | Jan 21, 2020 | Feb 19, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20015059.pdf) |
| Mikie Sherrill | House | Democrat | NJ | Sell | stock | self | Dec 18, 2019 | Jan 10, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20013877.pdf) |

- [VNO stock analysis](https://tradytics.com/research/VNO)
- [VNO options overview](https://tradytics.com/research/VNO/options)
- [VNO analyst estimates](https://tradytics.com/research/VNO/analysts)
- [VNO earnings](https://tradytics.com/research/VNO/earnings)
- [VNO financials](https://tradytics.com/research/VNO/financials)
- [VNO peer analysis](https://tradytics.com/research/VNO/peers)
- [VNO insider trading](https://tradytics.com/research/VNO/insiders)
- [VNO institutional holdings](https://tradytics.com/research/VNO/funds)
- [VNO live chart](https://tradytics.com/charts?s=VNO)
- [Read the data without JavaScript](https://tradytics.com/research/VNO/politicians?snapshot=1)
