VONG holdings
What Russell 1000 Growth (VONG) holds: its top holdings by weight and its sector weights.
VONG top holdings
| Holding | Weight |
|---|---|
| NVDA Nvidia | 15.66% |
| AAPL Apple | 7.67% |
| GOOGL Alphabet | 5.89% |
| MSFT Microsoft | 5.60% |
| AVGO Broadcom | 4.80% |
| GOOG Alphabet C | 4.76% |
| META Meta | 3.83% |
| MU Micron | 3.53% |
| TSLA Tesla | 3.05% |
| AMD AMD | 2.92% |
| LLY Eli Lilly | 2.71% |
| V Visa | 1.70% |
| MA Mastercard | 1.31% |
| PLTR Palantir | 1.22% |
| LRCX Lam Research | 1.21% |
| AMAT Applied Materials | 1.19% |
| CAT Caterpillar | 1.08% |
| GE GE Aerospace | 0.95% |
| PANW Palo Alto Networks | 0.94% |
| NFLX Netflix | 0.85% |
| CRWD CrowdStrike | 0.78% |
| GEV GE Vernova | 0.75% |
| KLAC KLA | 0.75% |
| TXN Texas Instruments | 0.75% |
| SNDK Sandisk | 0.74% |
| ORCL Oracle | 0.69% |
| MRVL Marvell | 0.68% |
| ANET Arista Networks | 0.62% |
| HD Home Depot | 0.62% |
| APH Amphenol | 0.61% |
| AMZN Amazon | 0.59% |
| COST Costco | 0.52% |
| AMGN Amgen | 0.47% |
| WDC Western Digital | 0.46% |
| ISRG Intuitive Surgical | 0.42% |
| NOW ServiceNow | 0.40% |
| BKNG Booking | 0.37% |
| GLW Corning | 0.36% |
| SNOW Snowflake | 0.33% |
| NET Cloudflare | 0.33% |
| FTNT Fortinet | 0.32% |
| LMT Lockheed Martin | 0.30% |
| TT Trane | 0.29% |
| PWR Quanta Services | 0.28% |
| MCK McKesson | 0.28% |
| VRT Vertiv | 0.27% |
| BA Boeing | 0.27% |
| CDNS Cadence | 0.27% |
| HWM Howmet Aerospace | 0.26% |
| DDOG Datadog | 0.26% |
VONG sector weights
| Sector | Weight |
|---|---|
| Technology | 56.71% |
| Communication Services | 16.25% |
| Industrials | 7.43% |
| Consumer Cyclical | 7.32% |
| Healthcare | 5.44% |
| Financial Services | 4.38% |
| Consumer Defensive | 1.10% |
| Energy | 0.51% |
| Real Estate | 0.37% |
| Basic Materials | 0.25% |
| Utilities | 0.24% |
| Cash & Others | 0.00% |
- VONG's biggest holdings: NVDA 15.66%, AAPL 7.67%, GOOGL 5.89%, MSFT 5.60%, AVGO 4.80%.
Updated 2026-11-02 20:41 UTC