---
title: "VPG SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Vishay Precision (VPG), with links to the SEC filings."
url: "https://tradytics.com/research/VPG/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=VPG&v=stock-11994868"
---

# VPG financial statements and SEC filings

## VPG annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $307.20M | $13.85M | $5.29M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2024-12-31 | $306.52M | $16.86M | $9.91M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2023-12-31 | $355.05M | $41.95M | $25.71M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2022-12-31 | $362.58M | $43.80M | $36.06M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795225000014/0001487952-25-000014-index.htm) |
| 2021-12-31 | $317.92M | $27.37M | $20.22M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795224000006/0001487952-24-000006-index.htm) |
| 2020-12-31 | $269.81M | $22.66M | $10.79M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795223000004/0001487952-23-000004-index.htm) |

## VPG annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $455.89M | $119.66M | $336.23M | [10-Q](https://www.sec.gov/Archives/edgar/data/1487952/000143774926034772/0001437749-26-034772-index.htm) |
| 2024-12-31 | $450.94M | $129.07M | $321.86M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2023-12-31 | $471.57M | $141.64M | $329.93M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795225000014/0001487952-25-000014-index.htm) |
| 2022-12-31 | $476.74M | $170.22M | $306.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795224000006/0001487952-24-000006-index.htm) |
| 2021-12-31 | $461.89M | $184.85M | $277.04M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795223000004/0001487952-23-000004-index.htm) |
| 2020-12-31 | $401.89M | $144.03M | $257.86M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795222000006/0001487952-22-000006-index.htm) |

## VPG annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $14.38M | -$8.03M | -$11.40M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2024-12-31 | $19.82M | -$9.16M | -$9.40M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2023-12-31 | $45.89M | -$15.15M | -$35.94M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000143774926005982/0001437749-26-005982-index.htm) |
| 2022-12-31 | $33.03M | -$21.29M | -$3.63M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795225000014/0001487952-25-000014-index.htm) |
| 2021-12-31 | $33.54M | -$17.06M | $18.82M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795224000006/0001487952-24-000006-index.htm) |
| 2020-12-31 | $35.31M | -$22.95M | -$5.03M | [10-K](https://www.sec.gov/Archives/edgar/data/1487952/000148795223000004/0001487952-23-000004-index.htm) |

- [VPG stock research](https://tradytics.com/research/VPG)
- [VPG financial summary](https://tradytics.com/research/VPG/financials)
- [Read the data without JavaScript](https://tradytics.com/research/VPG/fundamentals?snapshot=1)
